Para cables n.º 2 a 4/0 de hasta 400 A
El modelo mostrado arriba representa la configuración estándar con rebobinado de aire (A)
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
WCR16-19-21 | #1 | 275 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 1/0 | 200 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 2/0 | 200 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 3/0 | 150 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 4/0 | 150 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-23-24 | 3/0 | 300 | 78 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 15 | 23.62 | 12.25 | 7.75 | 16.75 | |
WCR16-23-24 | 4/0 | 200 | 78 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 15 | 23.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | #1 | 275 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 1/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 2/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 3/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 4/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-23-24 | 3/0 | 300 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-23-24 | 4/0 | 200 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | #1 | 275 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 1/0 | 200 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 2/0 | 200 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 3/0 | 150 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 4/0 | 150 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-23-24 | 3/0 | 300 | 118 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-23-24 | 4/0 | 200 | 118 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | #1 | 275 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 1/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 2/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 3/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 4/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-23-24 | 3/0 | 300 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-23-24 | 4/0 | 200 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.