Para mangueras de D. I. 2" a 4"
El modelo mostrado en la imagen superior representa la configuración estándar con rebobinado eléctrico (EP), manguera no incluida
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
VAC-A5319-56-58-30 | 2.5" | 40 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-A5319-56-58-30 | 2" | 50 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-A5319-64-66-30 | 2.5" | 50 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-A5319-64-66-30 | 2" | 75 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-A5319-70-72-30 | 2.5" | 75 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-A5319-70-72-30 | 2" | 100 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-A5420-62-64-30 | 3" | 50 | 415 | 14.38 | 6.5 | 30 | 40 | 62 | 26 | 64 | 33 | 12.38 | 28 | |
VAC-A5420-74-76-30 | 3" | 75 | 430 | 14.38 | 6.5 | 30 | 40 | 74 | 26 | 76 | 39 | 12.38 | 28 | |
VAC-A5420-80-82-30 | 3" | 100 | 438 | 14.38 | 6.5 | 30 | 40 | 80 | 26 | 82 | 42 | 12.38 | 28 | |
VAC-A5420-68-70-30 | 4" | 50 | 422 | 14.38 | 6.5 | 30 | 40 | 68 | 26 | 70 | 36 | 12.38 | 28 | |
VAC-EP5319-56-58-30 | 2.5" | 40 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-EP5319-56-58-30 | 2" | 50 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-EP5319-64-66-30 | 2.5" | 50 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-EP5319-64-66-30 | 2" | 75 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-EP5319-70-72-30 | 2.5" | 75 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-EP5319-70-72-30 | 2" | 100 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-EP5420-62-64-30 | 3" | 50 | 415 | 14.38 | 6.5 | 30 | 40 | 62 | 26 | 64 | 33 | 12.38 | 28 | |
VAC-EP5420-74-76-30 | 3" | 75 | 430 | 14.38 | 6.5 | 30 | 40 | 74 | 26 | 76 | 39 | 12.38 | 28 | |
VAC-EP5420-80-82-30 | 3" | 100 | 438 | 14.38 | 6.5 | 30 | 40 | 80 | 26 | 82 | 42 | 12.38 | 28 | |
VAC-EP5420-68-70-30 | 4" | 50 | 422 | 14.38 | 6.5 | 30 | 40 | 68 | 26 | 70 | 36 | 12.38 | 28 | |
VAC-HD5319-56-58-30 | 2.5" | 40 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-HD5319-56-58-30 | 2" | 50 | 390 | 12.25 | 4.38 | 30 | 40 | 56 | 22 | 58 | 30 | 10.25 | 28 | |
VAC-HD5319-64-66-30 | 2.5" | 50 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-HD5319-64-66-30 | 2" | 75 | 410 | 12.25 | 4.38 | 30 | 40 | 64 | 22 | 66 | 34 | 10.25 | 28 | |
VAC-HD5319-70-72-30 | 2.5" | 75 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-HD5319-70-72-30 | 2" | 100 | 420 | 12.25 | 4.38 | 30 | 40 | 70 | 22 | 72 | 37 | 10.25 | 28 | |
VAC-HD5420-62-64-30 | 3" | 50 | 415 | 14.38 | 6.5 | 30 | 40 | 62 | 26 | 64 | 33 | 12.38 | 28 | |
VAC-HD5420-74-76-30 | 3" | 75 | 430 | 14.38 | 6.5 | 30 | 40 | 74 | 26 | 76 | 39 | 12.38 | 28 | |
VAC-HD5420-80-82-30 | 3" | 100 | 438 | 14.38 | 6.5 | 30 | 40 | 80 | 26 | 82 | 42 | 12.38 | 28 | |
VAC-HD5420-68-70-30 | 4" | 50 | 422 | 14.38 | 6.5 | 30 | 40 | 68 | 26 | 70 | 36 | 12.38 | 28 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota: Se debe usar un conector flexible entre el tubo de entrada y la junta giratoria de entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.