Para mangueras individuales de D. I. 1" a 1,5"
Gas Lp / Propano / Recarga
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (EP), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
APB24-23-24 | 1" | 125 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.25 | 23.5 | 12.12 | 13 | 16.75 | |
APB30-23-24 | 1" | 150 | 115 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 35.75 | 23.5 | 12.12 | 19.5 | 16.75 | |
APB26-25-26 | 1" | 150 | 110 | 21 | 17.5 | 10.5 | 25.5 | 24.75 | 31 | 27.88 | 15.5 | 15 | 21.75 | |
APB28-25-26 | 1" | 200 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
APB22-30-31 | 1" | 250 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.25 | 29.88 | 15.5 | 11 | 21.75 | |
APB18-33-34 | 1" | 200 | 117 | 14.5 | 9.5 | 10.5 | 31.5 | 31.75 | 23.75 | 33.62 | 17.75 | 7 | 27.75 | |
APB24-25-26-15.5 | 1-1/2" | 50 | 160 | 21 | 15.5 | 15.5 | 25.5 | 24.75 | 29.25 | 27.88 | 15.5 | 13 | 21.75 | |
APB28-25-26-15.5 | 1-1/2" | 75 | 173 | 25.5 | 20 | 15.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
APB26-30-31-15.5 | 1-1/2" | 100 | 173 | 23 | 17.5 | 15.5 | 25.5 | 28.75 | 31.25 | 29.88 | 15.5 | 15 | 21.75 | |
HDDPB24-23-24 | 1" | 125 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.25 | 23.5 | 12.12 | 13 | 16.75 | |
HDDPB30-23-24 | 1" | 150 | 115 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 35.75 | 23.5 | 12.12 | 19.5 | 16.75 | |
HDDPB26-25-26 | 1" | 150 | 110 | 21 | 17.5 | 10.5 | 25.5 | 24.75 | 31 | 27.88 | 15.5 | 15 | 21.75 | |
HDDPB28-25-26 | 1" | 200 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
HDDPB22-30-31 | 1" | 250 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.25 | 29.88 | 15.5 | 11 | 21.75 | |
HDDPB18-33-34 | 1" | 200 | 117 | 14.5 | 9.5 | 10.5 | 31.5 | 31.75 | 23.75 | 33.62 | 17.75 | 7 | 27.75 | |
HDDPB24-25-26-15.5 | 1-1/2" | 50 | 160 | 21 | 15.5 | 15.5 | 25.5 | 24.75 | 29.25 | 27.88 | 15.5 | 13 | 21.75 | |
HDDPB28-25-26-15.5 | 1-1/2" | 75 | 173 | 25.5 | 20 | 15.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
HDDPB26-30-31-15.5 | 1-1/2" | 100 | 173 | 23 | 17.5 | 15.5 | 25.5 | 28.75 | 31.25 | 29.88 | 15.5 | 15 | 21.75 | |
EPB24-23-24 | 1" | 125 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.25 | 23.5 | 12.12 | 13 | 16.75 | |
EPB30-23-24 | 1" | 150 | 115 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 35.75 | 23.5 | 12.12 | 19.5 | 16.75 | |
EPB26-25-26 | 1" | 150 | 110 | 21 | 17.5 | 10.5 | 25.5 | 24.75 | 31 | 27.88 | 15.5 | 15 | 21.75 | |
EPB28-25-26 | 1" | 200 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
EPB22-30-31 | 1" | 250 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.25 | 29.88 | 15.5 | 11 | 21.75 | |
EPB18-33-34 | 1" | 200 | 117 | 14.5 | 9.5 | 10.5 | 31.5 | 31.75 | 23.75 | 33.62 | 17.75 | 7 | 27.75 | |
EPB24-25-26-15.5 | 1-1/2" | 50 | 160 | 21 | 15.5 | 15.5 | 25.5 | 24.75 | 29.25 | 27.88 | 15.5 | 13 | 21.75 | |
EPB28-25-26-15.5 | 1-1/2" | 75 | 173 | 25.5 | 20 | 15.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
EPB26-30-31-15.5 | 1-1/2" | 100 | 173 | 23 | 17.5 | 15.5 | 25.5 | 28.75 | 31.25 | 29.88 | 15.5 | 15 | 21.75 | |
HDPB24-23-24 | 1" | 125 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.25 | 23.5 | 12.12 | 13 | 16.75 | |
HDPB30-23-24 | 1" | 150 | 115 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 35.75 | 23.5 | 12.12 | 19.5 | 16.75 | |
HDPB26-25-26 | 1" | 150 | 110 | 21 | 17.5 | 10.5 | 25.5 | 24.75 | 31 | 27.88 | 15.5 | 15 | 21.75 | |
HDPB28-25-26 | 1" | 200 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
HDPB22-30-31 | 1" | 250 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.25 | 29.88 | 15.5 | 11 | 21.75 | |
HDPB18-33-34 | 1" | 200 | 117 | 14.5 | 9.5 | 10.5 | 31.5 | 31.75 | 23.75 | 33.62 | 17.75 | 7 | 27.75 | |
HDPB24-25-26-15.5 | 1-1/2" | 50 | 160 | 21 | 15.5 | 15.5 | 25.5 | 24.75 | 29.25 | 27.88 | 15.5 | 13 | 21.75 | |
HDPB28-25-26-15.5 | 1-1/2" | 75 | 173 | 25.5 | 20 | 15.5 | 25.5 | 24.75 | 33.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
HDPB26-30-31-15.5 | 1-1/2" | 100 | 173 | 23 | 17.5 | 15.5 | 25.5 | 28.75 | 31.25 | 29.88 | 15.5 | 15 | 21.75 | |
PB24-23-24 | 1" | 125 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 22.75 | 23.5 | 12.12 | 13 | 16.75 | |
PB30-23-24 | 1" | 150 | 115 | 27.5 | 22 | 10.5 | 20.5 | 22.75 | 22.75 | 23.5 | 12.12 | 19.5 | 16.75 | |
PB26-25-26 | 1" | 150 | 110 | 21 | 17.5 | 10.5 | 25.5 | 24.75 | 24.75 | 27.88 | 15.5 | 15 | 21.75 | |
PB28-25-26 | 1" | 200 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 24.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
PB22-30-31 | 1" | 250 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 28.75 | 29.88 | 15.5 | 11 | 21.75 | |
PB18-33-34 | 1" | 200 | 117 | 14.5 | 9.5 | 10.5 | 31.5 | 31.75 | 31.75 | 33.62 | 17.75 | 7 | 27.75 | |
PB24-25-26-15.5 | 1-1/2" | 50 | 160 | 21 | 15.5 | 15.5 | 25.5 | 24.75 | 24.75 | 27.88 | 15.5 | 13 | 21.75 | |
PB28-25-26-15.5 | 1-1/2" | 75 | 173 | 25.5 | 20 | 15.5 | 25.5 | 24.75 | 24.75 | 27.88 | 15.5 | 17.5 | 21.75 | |
PB26-30-31-15.5 | 1-1/2" | 100 | 173 | 23 | 17.5 | 15.5 | 25.5 | 28.75 | 28.75 | 29.88 | 15.5 | 15 | 21.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota:Se debe usar un conector flexible entre el tubo de entrada y la junta giratoriade entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.