Para trabajar con cable corriente.
El modelo mostrados arriba representan la configuración estándar
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
CR6614-19-21-10.5 | 10/3 | 100 | 113 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-19-21-10.5 | 12/3 | 150 | 113 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 8/3 | 175 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 10/3 | 225 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 12/3 | 300 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-25-26-10.5 | 8/3 | 200 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 | 10/3 | 250 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 | 12/3 | 350 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-19-21-10.5 4-cond | 10/4 | 100 | 114 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-19-21-10.5 4-cond | 12/4 | 125 | 114 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 4-cond | 10/4 | 200 | 121 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 4-cond | 12/4 | 250 | 121 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-25-26-10.5 4-cond | 10/4 | 225 | 134 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 4-cond | 12/4 | 300 | 134 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-19-21-10.5 | 10/3 | 100 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-19-21-10.5 | 12/3 | 150 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 8/3 | 175 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 10/3 | 225 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 12/3 | 300 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-25-26-10.5 | 8/3 | 200 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 | 10/3 | 250 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 | 12/3 | 350 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-19-21-10.5 4-cond | 10/4 | 100 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-19-21-10.5 4-cond | 12/4 | 125 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 4-cond | 10/4 | 200 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 4-cond | 12/4 | 250 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-25-26-10.5 4-cond | 10/4 | 225 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 4-cond | 12/4 | 300 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-19-21-10.5 | 10/3 | 100 | 131 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-19-21-10.5 | 12/3 | 150 | 131 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 8/3 | 175 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 10/3 | 225 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 12/3 | 300 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-25-26-10.5 | 8/3 | 200 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 | 10/3 | 250 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 | 12/3 | 350 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-19-21-10.5 4-cond | 10/4 | 100 | 132 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-19-21-10.5 4-cond | 12/4 | 125 | 132 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 4-cond | 10/4 | 200 | 139 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 4-cond | 12/4 | 250 | 139 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-25-26-10.5 4-cond | 10/4 | 225 | 152 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 4-cond | 12/4 | 300 | 152 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-19-21-10.5 | 10/3 | 100 | 153 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-19-21-10.5 | 12/3 | 150 | 153 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 8/3 | 175 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 10/3 | 225 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 12/3 | 300 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-25-26-10.5 | 8/3 | 200 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 | 10/3 | 250 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 | 12/3 | 350 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-19-21-10.5 4-cond | 10/4 | 100 | 154 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-19-21-10.5 4-cond | 12/4 | 125 | 154 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 4-cond | 10/4 | 200 | 161 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 4-cond | 12/4 | 250 | 161 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-25-26-10.5 4-cond | 10/4 | 225 | 174 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 4-cond | 12/4 | 300 | 174 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-19-21-10.5 | 10/3 | 100 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-19-21-10.5 | 12/3 | 150 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 8/3 | 175 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 10/3 | 225 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 12/3 | 300 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-25-26-10.5 | 8/3 | 200 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 | 10/3 | 250 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 | 12/3 | 350 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-19-21-10.5 4-cond | 10/4 | 100 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-19-21-10.5 4-cond | 12/4 | 125 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 4-cond | 10/4 | 200 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 4-cond | 12/4 | 250 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-25-26-10.5 4-cond | 10/4 | 225 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 4-cond | 12/4 | 300 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.