Para manejar cable eléctrico vivo/con corriente.
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (E), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
CR1614-17-18 | 10/4 | 100 | 30 | 11 | 6 | 6 | 14.12 | 16.5 | 23 | 18.12 | 9.88 | 9.5 | 10 | |
CR1614-17-18 | 12/4 | 100 | 30 | 11 | 6 | 6 | 14.12 | 16.5 | 23 | 18.12 | 9.88 | 9.5 | 10 | |
CR1614-17-18 | 10/3 | 100 | 30 | 11 | 6 | 6 | 14.12 | 16.5 | 23 | 18.12 | 9.88 | 9.5 | 10 | |
CR1614-17-18 | 12/3 | 175 | 30 | 11 | 6 | 6 | 14.12 | 16.5 | 23 | 18.12 | 9.88 | 9.5 | 10 | |
CR1616-17-18 | 10/4 | 150 | 32 | 13 | 8 | 6 | 14.12 | 16.5 | 25 | 18.12 | 9.88 | 11.5 | 10 | |
CR1616-17-18 | 12/4 | 150 | 32 | 13 | 8 | 6 | 14.12 | 16.5 | 25 | 18.12 | 9.88 | 11.5 | 10 | |
CR1616-17-18 | 10/3 | 150 | 32 | 13 | 8 | 6 | 14.12 | 16.5 | 25 | 18.12 | 9.88 | 11.5 | 10 | |
CR1616-17-18 | 12/3 | 200 | 32 | 13 | 8 | 6 | 14.12 | 16.5 | 25 | 18.12 | 9.88 | 11.5 | 10 | |
CR1618-17-18 | 10/4 | 200 | 33 | 15 | 10 | 6 | 14.12 | 16.5 | 27 | 18.12 | 9.88 | 13.5 | 10 | |
CR1618-17-18 | 12/4 | 200 | 33 | 15 | 10 | 6 | 14.12 | 16.5 | 27 | 18.12 | 9.88 | 13.5 | 10 | |
CR1618-17-18 | 10/3 | 200 | 33 | 15 | 10 | 6 | 14.12 | 16.5 | 27 | 18.12 | 9.88 | 13.5 | 10 | |
CR1618-17-18 | 12/3 | 275 | 33 | 15 | 10 | 6 | 14.12 | 16.5 | 27 | 18.12 | 9.88 | 13.5 | 10 | |
CR1620-17-18 | 10/4 | 225 | 34 | 17 | 12 | 6 | 14.12 | 16.5 | 29 | 18.12 | 9.88 | 15.5 | 10 | |
CR1620-17-18 | 12/4 | 250 | 34 | 17 | 12 | 6 | 14.12 | 16.5 | 29 | 18.12 | 9.88 | 15.5 | 10 | |
CR1620-17-18 | 10/3 | 250 | 34 | 17 | 12 | 6 | 14.12 | 16.5 | 29 | 18.12 | 9.88 | 15.5 | 10 | |
CR1620-17-18 | 12/3 | 350 | 34 | 17 | 12 | 6 | 14.12 | 16.5 | 29 | 18.12 | 9.88 | 15.5 | 10 | |
ACR1614-17-18 | 10/4 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ACR1614-17-18 | 12/4 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ACR1614-17-18 | 10/3 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ACR1614-17-18 | 12/3 | 175 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ACR1616-17-18 | 10/4 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ACR1616-17-18 | 12/4 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ACR1616-17-18 | 10/3 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ACR1616-17-18 | 12/3 | 200 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ACR1618-17-18 | 10/4 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ACR1618-17-18 | 12/4 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ACR1618-17-18 | 10/3 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ACR1618-17-18 | 12/3 | 275 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ACR1620-17-18 | 10/4 | 225 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ACR1620-17-18 | 12/4 | 250 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ACR1620-17-18 | 10/3 | 250 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ACR1620-17-18 | 12/3 | 350 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ECR1614-17-18 | 10/4 | 100 | 48 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ECR1614-17-18 | 12/4 | 100 | 48 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ECR1614-17-18 | 10/3 | 100 | 48 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ECR1614-17-18 | 12/3 | 175 | 48 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
ECR1616-17-18 | 10/4 | 150 | 50 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ECR1616-17-18 | 12/4 | 150 | 50 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ECR1616-17-18 | 10/3 | 150 | 50 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ECR1616-17-18 | 12/3 | 200 | 50 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
ECR1618-17-18 | 10/4 | 200 | 51 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ECR1618-17-18 | 12/4 | 200 | 51 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ECR1618-17-18 | 10/3 | 200 | 51 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ECR1618-17-18 | 12/3 | 275 | 51 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
ECR1620-17-18 | 10/4 | 225 | 52 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ECR1620-17-18 | 12/4 | 250 | 52 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ECR1620-17-18 | 10/3 | 250 | 52 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
ECR1620-17-18 | 12/3 | 350 | 52 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
HDCR1614-17-18 | 10/4 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
HDCR1614-17-18 | 12/4 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
HDCR1614-17-18 | 10/3 | 100 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
HDCR1614-17-18 | 12/3 | 175 | 45 | 11 | 6 | 6 | 14.12 | 19 | 16.75 | 18.12 | 9.88 | 9.5 | 10 | |
HDCR1616-17-18 | 10/4 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
HDCR1616-17-18 | 12/4 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
HDCR1616-17-18 | 10/3 | 150 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
HDCR1616-17-18 | 12/3 | 200 | 47 | 13 | 8 | 6 | 14.12 | 19 | 18.75 | 18.12 | 9.88 | 11.5 | 10 | |
HDCR1618-17-18 | 10/4 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
HDCR1618-17-18 | 12/4 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
HDCR1618-17-18 | 10/3 | 200 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
HDCR1618-17-18 | 12/3 | 275 | 48 | 15 | 10 | 6 | 14.12 | 19 | 20.75 | 18.12 | 9.88 | 13.5 | 10 | |
HDCR1620-17-18 | 10/4 | 225 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
HDCR1620-17-18 | 12/4 | 250 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
HDCR1620-17-18 | 10/3 | 250 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
HDCR1620-17-18 | 12/3 | 350 | 49 | 17 | 12 | 6 | 14.12 | 19 | 22.75 | 18.12 | 9.88 | 15.5 | 10 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.