Para mangueras de D. I. de 2,5" a 3"
Aplicaciones de Combustibles (Ver Catálogo H-0418-AVIA de Turbocombustible, Catálogo H-0417-FD de Petróleo) / Transferencia en Volumen / Succión/Descarga (Consulte con la Fábrica) / Aplicación de Gran Volumen / Transferencia de Productos Químicos
Temperaturas de fluido estándar de -29° C to +100° C (-20° F to +212 °F). Temperaturas nominales opcionales disponibles - consulte con la fábrica.
Si necesita unidades aptas para otras presiones o temperaturas, consulte a la fábrica.
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (EP), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
9332-33-34-20 | 2,5" | 30 | 147 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.75 | 33.88 | 18 | 16.25 | 27.75 | |
9332-33-34-20 | 3" | 25 | 147 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.75 | 33.88 | 18 | 16.25 | 27.75 | |
9338-33-34-20 | 2,5" | 45 | 187 | 30.25 | 24 | 20 | 31.5 | 31.75 | 40.25 | 33.88 | 18 | 22.75 | 27.75 | |
9338-33-34-20 | 3" | 35 | 187 | 30.25 | 24 | 20 | 31.5 | 31.75 | 40.25 | 33.88 | 18 | 22.75 | 27.75 | |
9346-33-34-20 | 2,5" | 60 | 237 | 38.25 | 32 | 20 | 31.5 | 31.75 | 48.25 | 33.88 | 18 | 30.75 | 27.75 | |
9346-33-34-20 | 3" | 50 | 237 | 38.25 | 32 | 20 | 31.5 | 31.75 | 48.25 | 33.88 | 18 | 30.75 | 27.75 | |
9338-39-40-20 | 2,5" | 90 | 239 | 30.25 | 24 | 20 | 40 | 39 | 40.25 | 40.38 | 20.88 | 22.75 | 36.75 | |
9338-39-40-20 | 3" | 80 | 239 | 30.25 | 24 | 20 | 40 | 39 | 40.25 | 40.38 | 20.88 | 22.75 | 36.75 | |
9334-45-46-20 | 2,5" | 130 | 361 | 26.25 | 20 | 20 | 46 | 45 | 36.25 | 46.38 | 23.88 | 18.75 | 42.75 | |
9334-45-46-20 | 3" | 115 | 361 | 26.25 | 20 | 20 | 46 | 45 | 36.25 | 46.38 | 23.88 | 18.75 | 42.75 | |
A9332-33-34-20 | 2,5" | 30 | 167 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
A9332-33-34-20 | 3" | 25 | 167 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
A9338-33-34-20 | 2,5" | 45 | 207 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
A9338-33-34-20 | 3" | 35 | 207 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
A9346-33-34-20 | 2,5" | 60 | 257 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
A9346-33-34-20 | 3" | 50 | 257 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
A9338-39-40-20 | 2,5" | 90 | 259 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
A9338-39-40-20 | 3" | 80 | 259 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
A9334-45-46-20 | 2,5" | 130 | 381 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
A9334-45-46-20 | 3" | 115 | 381 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
EP9332-33-34-20 | 2,5" | 30 | 187 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
EP9332-33-34-20 | 3" | 25 | 187 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
EP9338-33-34-20 | 2,5" | 45 | 227 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
EP9338-33-34-20 | 3" | 35 | 227 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
EP9346-33-34-20 | 2,5" | 60 | 277 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
EP9346-33-34-20 | 3" | 50 | 277 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
EP9338-39-40-20 | 2,5" | 90 | 279 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
EP9338-39-40-20 | 3" | 80 | 279 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
EP9334-45-46-20 | 2,5" | 130 | 401 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
EP9334-45-46-20 | 3" | 115 | 401 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
EPJ9332-33-34-20 | 2,5" | 30 | 187 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
EPJ9332-33-34-20 | 3" | 25 | 187 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
EPJ9338-33-34-20 | 2,5" | 45 | 227 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
EPJ9338-33-34-20 | 3" | 35 | 227 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
EPJ9346-33-34-20 | 2,5" | 60 | 277 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
EPJ9346-33-34-20 | 3" | 50 | 277 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
EPJ9338-39-40-20 | 2,5" | 90 | 279 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
EPJ9338-39-40-20 | 3" | 80 | 279 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
EPJ9334-45-46-20 | 2,5" | 130 | 401 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
EPJ9334-45-46-20 | 3" | 115 | 401 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
HD9332-33-34-20 | 2,5" | 30 | 167 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
HD9332-33-34-20 | 3" | 25 | 167 | 23.75 | 17.5 | 20 | 31.5 | 31.75 | 33.25 | 33.88 | 18 | 16.25 | 27.75 | |
HD9338-33-34-20 | 2,5" | 45 | 207 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
HD9338-33-34-20 | 3" | 35 | 207 | 30.25 | 24 | 20 | 31.5 | 31.75 | 39.75 | 33.88 | 18 | 22.75 | 27.75 | |
HD9346-33-34-20 | 2,5" | 60 | 257 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
HD9346-33-34-20 | 3" | 50 | 257 | 38.25 | 32 | 20 | 31.5 | 31.75 | 47.75 | 33.88 | 18 | 30.75 | 27.75 | |
HD9338-39-40-20 | 2,5" | 90 | 259 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
HD9338-39-40-20 | 3" | 80 | 259 | 30.25 | 24 | 20 | 40 | 39 | 39.75 | 40.38 | 20.88 | 22.75 | 36.75 | |
HD9334-45-46-20 | 2,5" | 130 | 381 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
HD9334-45-46-20 | 3" | 115 | 381 | 26.25 | 20 | 20 | 46 | 45 | 35.75 | 46.38 | 23.88 | 18.75 | 42.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota:Se debe usar un conector flexible entre el tubo de entrada y la junta giratoriade entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.