Para mangueras individuales de D. I. 1,5" o 2"
Transferencia en Volumen / Aplicaciones de Combustibles (Ver Catálogo H-0418-AVIA de Turbocombustible, Catálogo H-0417-FD de Petróleo) / Transferencia de Productos Químicos / Dispensación General / Succión/Descarga (Consulte con la Fábrica)
Temperaturas de fluido estándar de -29° C to +100° C (-20° F to +212 °F). Temperaturas nominales opcionales disponibles - consulte con la fábrica.
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (EP), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
8234-26-27-15.5 | 1-1/2" | 80 | 120 | 26.25 | 20 | 15.5 | 27 | 25.75 | 33.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
8234-26-27-15.5 | 2" | 60 | 120 | 26.25 | 20 | 15.5 | 27 | 25.75 | 33.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
8238-26-27-15.5 | 1-1/2" | 100 | 145 | 30.25 | 24 | 15.5 | 27 | 25.75 | 37.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
8238-26-27-15.5 | 2" | 75 | 145 | 30.25 | 24 | 15.5 | 27 | 25.75 | 37.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
8246-26-27-15.5 | 1-1/2" | 145 | 196 | 38.25 | 32 | 15.5 | 27 | 25.75 | 45.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
8246-26-27-15.5 | 2" | 100 | 196 | 38.25 | 32 | 15.5 | 27 | 25.75 | 45.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
8226-33-34-15.5 | 1-1/2" | 85 | 80 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 25.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
8226-33-34-15.5 | 2" | 60 | 80 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 25.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
8234-33-34-15.5 | 1-1/2" | 150 | 133 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 33.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
8234-33-34-15.5 | 2" | 115 | 133 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 33.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
8238-39-40-15.5 | 1-1/2" | 340 | 218 | 30.25 | 24 | 15.5 | 40 | 39 | 37.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
8238-39-40-15.5 | 2" | 225 | 218 | 30.25 | 24 | 15.5 | 40 | 39 | 37.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
A8234-26-27-15.5 | 1-1/2" | 80 | 140 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
A8234-26-27-15.5 | 2" | 60 | 140 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
A8238-26-27-15.5 | 1-1/2" | 100 | 165 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
A8238-26-27-15.5 | 2" | 75 | 165 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
A8246-26-27-15.5 | 1-1/2" | 145 | 216 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
A8246-26-27-15.5 | 2" | 100 | 216 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
A8226-33-34-15.5 | 1-1/2" | 85 | 100 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
A8226-33-34-15.5 | 2" | 60 | 100 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
A8234-33-34-15.5 | 1-1/2" | 150 | 153 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
A8234-33-34-15.5 | 2" | 115 | 153 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
A8238-39-40-15.5 | 1-1/2" | 340 | 238 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
A8238-39-40-15.5 | 2" | 225 | 238 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
EP8234-26-27-15.5 | 1-1/2" | 80 | 160 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
EP8234-26-27-15.5 | 2" | 60 | 160 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
EP8238-26-27-15.5 | 1-1/2" | 100 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
EP8238-26-27-15.5 | 2" | 75 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
EP8246-26-27-15.5 | 1-1/2" | 145 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
EP8246-26-27-15.5 | 2" | 100 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
EP8226-33-34-15.5 | 1-1/2" | 85 | 120 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
EP8226-33-34-15.5 | 2" | 60 | 120 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
EP8234-33-34-15.5 | 1-1/2" | 150 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
EP8234-33-34-15.5 | 2" | 115 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
EP8238-39-40-15.5 | 1-1/2" | 340 | 258 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
EP8238-39-40-15.5 | 2" | 225 | 258 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
EPJ8234-26-27-15.5 | 1-1/2" | 80 | 160 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
EPJ8234-26-27-15.5 | 2" | 60 | 160 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
EPJ8238-26-27-15.5 | 1-1/2" | 100 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
EPJ8238-26-27-15.5 | 2" | 75 | 185 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
EPJ8246-26-27-15.5 | 1-1/2" | 145 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
EPJ8246-26-27-15.5 | 2" | 100 | 236 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
EPJ8226-33-34-15.5 | 1-1/2" | 85 | 120 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
EPJ8226-33-34-15.5 | 2" | 60 | 120 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
EPJ8234-33-34-15.5 | 1-1/2" | 150 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
EPJ8234-33-34-15.5 | 2" | 115 | 173 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
EPJ8238-39-40-15.5 | 1-1/2" | 340 | 258 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
EPJ8238-39-40-15.5 | 2" | 225 | 258 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
HD8234-26-27-15.5 | 1-1/2" | 80 | 140 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
HD8234-26-27-15.5 | 2" | 60 | 140 | 26.25 | 20 | 15.5 | 27 | 25.75 | 34.75 | 26.62 | 13.75 | 18.75 | 23.25 | |
HD8238-26-27-15.5 | 1-1/2" | 100 | 165 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
HD8238-26-27-15.5 | 2" | 75 | 165 | 30.25 | 24 | 15.5 | 27 | 25.75 | 38.75 | 26.62 | 13.75 | 22.75 | 23.25 | |
HD8246-26-27-15.5 | 1-1/2" | 145 | 216 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
HD8246-26-27-15.5 | 2" | 100 | 216 | 38.25 | 32 | 15.5 | 27 | 25.75 | 46.75 | 26.62 | 13.75 | 30.75 | 23.25 | |
HD8226-33-34-15.5 | 1-1/2" | 85 | 100 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
HD8226-33-34-15.5 | 2" | 60 | 100 | 17.75 | 11.5 | 15.5 | 31.5 | 31.75 | 26.25 | 33.38 | 17.75 | 10.25 | 27.75 | |
HD8234-33-34-15.5 | 1-1/2" | 150 | 153 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
HD8234-33-34-15.5 | 2" | 115 | 153 | 26.25 | 20 | 15.5 | 31.5 | 31.75 | 34.75 | 33.38 | 17.75 | 18.75 | 27.75 | |
HD8238-39-40-15.5 | 1-1/2" | 340 | 238 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
HD8238-39-40-15.5 | 2" | 225 | 238 | 30.25 | 24 | 15.5 | 40 | 39 | 38.75 | 39.88 | 20.38 | 22.75 | 36.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota:Se debe usar un conector flexible entre el tubo de entrada y la junta giratoriade entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.