Para mangueras individuales de D. I. 3/8" o 1/2"
El modelo mostrado en la imagen arribarepresenta rebobinado neumático con rodillos y rebobinado auxiliar a manivela opcionales, rebobinado hidráulico es estándar.
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
A6118-23-24-10.5 | 3/8" | 400 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
A6118-23-24-10.5 | 1/2" | 200 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
A6122-23-24-10.5 | 3/8" | 600 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
A6122-23-24-10.5 | 1/2" | 300 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
A6116-25-26-10.5 | 3/8" | 400 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
A6116-25-26-10.5 | 1/2" | 200 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
A6118-25-26-10.5 | 3/8" | 475 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
A6118-25-26-10.5 | 1/2" | 300 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
A6122-25-26-10.5 | 3/8" | 700 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
A6122-25-26-10.5 | 1/2" | 450 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
A6116-30-31-10.5 | 3/8" | 600 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
A6116-30-31-10.5 | 1/2" | 300 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
A6118-30-31-10.5 | 3/8" | 675 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
A6118-30-31-10.5 | 1/2" | 400 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
EP6118-23-24-10.5 | 3/8" | 400 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
EP6118-23-24-10.5 | 1/2" | 200 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
EP6122-23-24-10.5 | 3/8" | 600 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
EP6122-23-24-10.5 | 1/2" | 300 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
EP6116-25-26-10.5 | 3/8" | 400 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
EP6116-25-26-10.5 | 1/2" | 200 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
EP6118-25-26-10.5 | 3/8" | 475 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
EP6118-25-26-10.5 | 1/2" | 300 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
EP6122-25-26-10.5 | 3/8" | 700 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
EP6122-25-26-10.5 | 1/2" | 450 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
EP6116-30-31-10.5 | 3/8" | 600 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
EP6116-30-31-10.5 | 1/2" | 300 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
EP6118-30-31-10.5 | 3/8" | 675 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
EP6118-30-31-10.5 | 1/2" | 400 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
HD6118-23-24-10.5 | 3/8" | 400 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
HD6118-23-24-10.5 | 1/2" | 200 | 170 | 16 | 9.5 | 10.5 | 23.25 | 22.75 | 22.75 | 24 | 12.63 | 9 | 20.25 | |
HD6122-23-24-10.5 | 3/8" | 600 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
HD6122-23-24-10.5 | 1/2" | 300 | 175 | 20 | 13.5 | 10.5 | 23.25 | 22.75 | 26.75 | 24 | 12.63 | 13 | 20.25 | |
HD6116-25-26-10.5 | 3/8" | 400 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
HD6116-25-26-10.5 | 1/2" | 200 | 171 | 14 | 7.5 | 10.5 | 25.25 | 24.75 | 20.75 | 26 | 13.63 | 7 | 22.25 | |
HD6118-25-26-10.5 | 3/8" | 475 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
HD6118-25-26-10.5 | 1/2" | 300 | 176 | 16 | 9.5 | 10.5 | 25.25 | 24.75 | 22.75 | 26 | 13.63 | 9 | 22.25 | |
HD6122-25-26-10.5 | 3/8" | 700 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
HD6122-25-26-10.5 | 1/2" | 450 | 187 | 20 | 13.5 | 10.5 | 25.25 | 24.75 | 26.75 | 26 | 13.63 | 13 | 22.25 | |
HD6116-30-31-10.5 | 3/8" | 600 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
HD6116-30-31-10.5 | 1/2" | 300 | 200 | 14 | 7.5 | 10.5 | 29.25 | 28.75 | 20.75 | 31 | 16.63 | 7 | 26.25 | |
HD6118-30-31-10.5 | 3/8" | 675 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
HD6118-30-31-10.5 | 1/2" | 400 | 205 | 16 | 9.5 | 10.5 | 29.25 | 28.75 | 22.75 | 31 | 16.63 | 9 | 26.25 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota: Se debe usar un conector flexible entre el tubo de entrada y la junta giratoria de entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.