Para mangueras individuales de D. I. 1/4" a 1/2"
Hidráulica / Rociamiento de pintura / Aire / Agua
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (E), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
A2016-17-18 | 1/4" | 100 | 47 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
A2016-17-18 | 3/8" | 75 | 47 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
A2016-17-18 | 1/2" | 50 | 47 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
A2020-17-18 | 1/4" | 175 | 49 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
A2020-17-18 | 3/8" | 125 | 49 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
A2020-17-18 | 1/2" | 75 | 49 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
A2026-17-18 | 1/4" | 275 | 51 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
A2026-17-18 | 3/8" | 200 | 51 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
A2026-17-18 | 1/2" | 125 | 51 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
A2030-17-18 | 3/8" | 250 | 52 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
A2030-17-18 | 1/2" | 175 | 52 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
A2036-17-18 | 3/8" | 300 | 54 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
A2036-17-18 | 1/2" | 225 | 54 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
E2016-17-18 | 1/4" | 100 | 50 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
E2016-17-18 | 3/8" | 75 | 50 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
E2016-17-18 | 1/2" | 50 | 50 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
E2020-17-18 | 1/4" | 175 | 52 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
E2020-17-18 | 3/8" | 125 | 52 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
E2020-17-18 | 1/2" | 75 | 52 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
E2026-17-18 | 1/4" | 275 | 54 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
E2026-17-18 | 3/8" | 200 | 54 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
E2026-17-18 | 1/2" | 125 | 54 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
E2030-17-18 | 3/8" | 250 | 55 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
E2030-17-18 | 1/2" | 175 | 55 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
E2036-17-18 | 3/8" | 300 | 57 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
E2036-17-18 | 1/2" | 225 | 57 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
HD2016-17-18 | 1/4" | 100 | 32 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
HD2016-17-18 | 3/8" | 75 | 32 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
HD2016-17-18 | 1/2" | 50 | 32 | 13 | 8 | 6 | 14.12 | 19 | 20.88 | 18.12 | 9.88 | 11.5 | 10 | |
HD2020-17-18 | 1/4" | 175 | 34 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
HD2020-17-18 | 3/8" | 125 | 34 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
HD2020-17-18 | 1/2" | 75 | 34 | 17 | 12 | 6 | 14.12 | 19 | 24.88 | 18.12 | 9.88 | 15.5 | 10 | |
HD2026-17-18 | 1/4" | 275 | 36 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
HD2026-17-18 | 3/8" | 200 | 36 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
HD2026-17-18 | 1/2" | 125 | 36 | 23 | 18 | 6 | 14.12 | 19 | 30.88 | 18.12 | 9.88 | 21.5 | 10 | |
HD2030-17-18 | 3/8" | 250 | 37 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
HD2030-17-18 | 1/2" | 175 | 37 | 27 | 22 | 6 | 14.12 | 19 | 34.88 | 18.12 | 9.88 | 25.5 | 10 | |
HD2036-17-18 | 3/8" | 300 | 39 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
HD2036-17-18 | 1/2" | 225 | 39 | 33 | 28 | 6 | 14.12 | 19 | 40.88 | 18.12 | 9.88 | 31.5 | 10 | |
MX2016-17-18 | 1/4" | 100 | 32 | 13 | 8 | 6 | 14.12 | 19.06 | 21 | 18.12 | 9.88 | 11.5 | 10 | |
MX2016-17-18 | 3/8" | 75 | 32 | 13 | 8 | 6 | 14.12 | 19.06 | 21 | 18.12 | 9.88 | 11.5 | 10 | |
MX2016-17-18 | 1/2" | 50 | 32 | 13 | 8 | 6 | 14.12 | 19.06 | 21 | 18.12 | 9.88 | 11.5 | 10 | |
MX2020-17-18 | 1/4" | 175 | 34 | 17 | 12 | 6 | 14.12 | 19.06 | 25 | 18.12 | 9.88 | 15.5 | 10 | |
MX2020-17-18 | 3/8" | 125 | 34 | 17 | 12 | 6 | 14.12 | 19.06 | 25 | 18.12 | 9.88 | 15.5 | 10 | |
MX2020-17-18 | 1/2" | 75 | 34 | 17 | 12 | 6 | 14.12 | 19.06 | 25 | 18.12 | 9.88 | 15.5 | 10 | |
MX2026-17-18 | 1/4" | 275 | 36 | 23 | 18 | 6 | 14.12 | 19.06 | 31 | 18.12 | 9.88 | 21.5 | 10 | |
MX2026-17-18 | 3/8" | 200 | 36 | 23 | 18 | 6 | 14.12 | 19.06 | 31 | 18.12 | 9.88 | 21.5 | 10 | |
MX2026-17-18 | 1/2" | 125 | 36 | 23 | 18 | 6 | 14.12 | 19.06 | 31 | 18.12 | 9.88 | 21.5 | 10 | |
MX2030-17-18 | 3/8" | 250 | 37 | 27 | 22 | 6 | 14.12 | 19.06 | 35 | 18.12 | 9.88 | 25.5 | 10 | |
MX2030-17-18 | 1/2" | 175 | 37 | 27 | 22 | 6 | 14.12 | 19.06 | 35 | 18.12 | 9.88 | 25.5 | 10 | |
MX2036-17-18 | 3/8" | 300 | 39 | 33 | 28 | 6 | 14.12 | 19.06 | 41 | 18.12 | 9.88 | 31.5 | 10 | |
MX2036-17-18 | 1/2" | 225 | 39 | 33 | 28 | 6 | 14.12 | 19.06 | 41 | 18.12 | 9.88 | 31.5 | 10 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota: Se debe usar un conector flexible entre el tubo de entrada y la junta giratoria de entrada.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.