Para mangueras individuales de D. I. 1,25" a 1,5"
Los modelos mostrados arriba representan la configuración estándar
Izquierda: rebobinado eléctrico (EPJ), derecha: rebobinado manual
Capacidad del carrete:
Opciones de rebobinado:
MODELO | MANGUERA DE CAPACIDAD DE CARRETE (ft / lbs) | DIMENSIONES DE CARRETE (pulgadas) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamaño | Longitud | Peso | A | B | C | D | E | F | G | H | X | Y | Tamano Relativa | |
26-19-21-10.5 | 1-1/4" | 60 | 99 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 29.5 | 21.5 | 12.12 | 15 | 16.75 | |
26-19-21-10.5 | 1-1/2" | 50 | 99 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 29.5 | 21.5 | 12.12 | 15 | 16.75 | |
32-19-21-10.5 | 1-1/4" | 75 | 112 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 36 | 21.5 | 12.12 | 21.5 | 16.75 | |
32-19-21-10.5 | 1-1/2" | 75 | 112 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 36 | 21.5 | 12.12 | 21.5 | 16.75 | |
40-19-21-10.5 | 1-1/4" | 100 | 128 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 44 | 21.5 | 12.12 | 29.5 | 16.75 | |
40-19-21-10.5 | 1-1/2" | 100 | 128 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 44 | 21.5 | 12.12 | 29.5 | 16.75 | |
24-23-24-10.5 | 1-1/4" | 85 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 27.5 | 23.5 | 12.12 | 13 | 16.75 | |
24-23-24-10.5 | 1-1/2" | 50 | 102 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 27.5 | 23.5 | 12.12 | 13 | 16.75 | |
32-23-24-10.5 | 1-1/4" | 125 | 119 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 36 | 23.5 | 12.12 | 21.5 | 16.75 | |
32-23-24-10.5 | 1-1/2" | 75 | 119 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 36 | 23.5 | 12.12 | 21.5 | 16.75 | |
38-23-24-10.5 | 1-1/4" | 175 | 130 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 41.5 | 23.5 | 12.12 | 27 | 16.75 | |
38-23-24-10.5 | 1-1/2" | 100 | 130 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 41.5 | 23.5 | 12.12 | 27 | 16.75 | |
20-25-26-10.5 | 1-1/4" | 75 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 23.5 | 27.88 | 15.5 | 9 | 21.75 | |
20-25-26-10.5 | 1-1/2" | 60 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 23.5 | 27.88 | 15.5 | 9 | 21.75 | |
24-25-26-10.5 | 1-1/4" | 95 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 27.5 | 27.88 | 15.5 | 13 | 21.75 | |
24-25-26-10.5 | 1-1/2" | 75 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 27.5 | 27.88 | 15.5 | 13 | 21.75 | |
28-25-26-10.5 | 1-1/4" | 125 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32 | 27.88 | 15.5 | 17.5 | 21.75 | |
28-25-26-10.5 | 1-1/2" | 100 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32 | 27.88 | 15.5 | 17.5 | 21.75 | |
16-30-31-10.5 | 1-1/4" | 50 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.5 | 29.88 | 15.5 | 7.75 | 21.75 | |
16-30-31-10.5 | 1-1/2" | 50 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.5 | 29.88 | 15.5 | 7.75 | 21.75 | |
20-30-31-10.5 | 1-1/4" | 100 | 114 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 23.5 | 29.88 | 15.5 | 9 | 21.75 | |
20-30-31-10.5 | 1-1/2" | 75 | 114 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 23.5 | 29.88 | 15.5 | 9 | 21.75 | |
22-30-31-10.5 | 1-1/4" | 125 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 25.5 | 29.88 | 15.5 | 11 | 21.75 | |
22-30-31-10.5 | 1-1/2" | 100 | 118 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 25.5 | 29.88 | 15.5 | 11 | 21.75 | |
28-30-31-10.5 | 1-1/4" | 200 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32 | 29.88 | 15.5 | 17.5 | 21.75 | |
28-30-31-10.5 | 1-1/2" | 150 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32 | 29.88 | 15.5 | 17.5 | 21.75 | |
24-33-34-10.5 | 1-1/4" | 175 | 129 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 27.25 | 33.62 | 17.75 | 13 | 27.75 | |
24-33-34-10.5 | 1-1/2" | 150 | 129 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 27.25 | 33.62 | 17.75 | 13 | 27.75 | |
A26-19-21-10.5 | 1-1/4" | 60 | 119 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
A26-19-21-10.5 | 1-1/2" | 50 | 119 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
A32-19-21-10.5 | 1-1/4" | 75 | 132 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
A32-19-21-10.5 | 1-1/2" | 75 | 132 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
A40-19-21-10.5 | 1-1/4" | 100 | 158 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
A40-19-21-10.5 | 1-1/2" | 100 | 158 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
A24-23-24-10.5 | 1-1/4" | 85 | 122 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
A24-23-24-10.5 | 1-1/2" | 50 | 122 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
A32-23-24-10.5 | 1-1/4" | 125 | 139 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
A32-23-24-10.5 | 1-1/2" | 75 | 139 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
A38-23-24-10.5 | 1-1/4" | 175 | 150 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
A38-23-24-10.5 | 1-1/2" | 100 | 150 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
A20-25-26-10.5 | 1-1/4" | 75 | 126 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
A20-25-26-10.5 | 1-1/2" | 60 | 126 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
A24-25-26-10.5 | 1-1/4" | 95 | 134 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
A24-25-26-10.5 | 1-1/2" | 75 | 134 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
A28-25-26-10.5 | 1-1/4" | 125 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
A28-25-26-10.5 | 1-1/2" | 100 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
A16-30-31-10.5 | 1-1/4" | 50 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
A16-30-31-10.5 | 1-1/2" | 50 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
A20-30-31-10.5 | 1-1/4" | 100 | 134 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
A20-30-31-10.5 | 1-1/2" | 75 | 134 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
A22-30-31-10.5 | 1-1/4" | 125 | 138 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
A22-30-31-10.5 | 1-1/2" | 100 | 138 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
A28-30-31-10.5 | 1-1/4" | 200 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
A28-30-31-10.5 | 1-1/2" | 150 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
A24-33-34-10.5 | 1-1/4" | 175 | 149 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
A24-33-34-10.5 | 1-1/2" | 150 | 149 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
EP26-19-21-10.5 | 1-1/4" | 60 | 139 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
EP26-19-21-10.5 | 1-1/2" | 50 | 139 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
EP32-19-21-10.5 | 1-1/4" | 75 | 152 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
EP32-19-21-10.5 | 1-1/2" | 75 | 152 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
EP40-19-21-10.5 | 1-1/4" | 100 | 168 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
EP40-19-21-10.5 | 1-1/2" | 100 | 168 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
EP24-23-24-10.5 | 1-1/4" | 85 | 142 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
EP24-23-24-10.5 | 1-1/2" | 50 | 142 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
EP32-23-24-10.5 | 1-1/4" | 125 | 159 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
EP32-23-24-10.5 | 1-1/2" | 75 | 159 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
EP38-23-24-10.5 | 1-1/4" | 175 | 170 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
EP38-23-24-10.5 | 1-1/2" | 100 | 170 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
EP20-25-26-10.5 | 1-1/4" | 75 | 146 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
EP20-25-26-10.5 | 1-1/2" | 60 | 146 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
EP24-25-26-10.5 | 1-1/4" | 95 | 154 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
EP24-25-26-10.5 | 1-1/2" | 75 | 154 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
EP28-25-26-10.5 | 1-1/4" | 125 | 163 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
EP28-25-26-10.5 | 1-1/2" | 100 | 163 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
EP16-30-31-10.5 | 1-1/4" | 50 | 146 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
EP16-30-31-10.5 | 1-1/2" | 50 | 146 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
EP20-30-31-10.5 | 1-1/4" | 100 | 154 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
EP20-30-31-10.5 | 1-1/2" | 75 | 154 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
EP22-30-31-10.5 | 1-1/4" | 125 | 158 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
EP22-30-31-10.5 | 1-1/2" | 100 | 158 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
EP28-30-31-10.5 | 1-1/4" | 200 | 171 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
EP28-30-31-10.5 | 1-1/2" | 150 | 171 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
EP24-33-34-10.5 | 1-1/4" | 175 | 169 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
EP24-33-34-10.5 | 1-1/2" | 150 | 169 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
HD26-19-21-10.5 | 1-1/4" | 60 | 119 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
HD26-19-21-10.5 | 1-1/2" | 50 | 119 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 31.88 | 21.5 | 12.12 | 15 | 16.75 | |
HD32-19-21-10.5 | 1-1/4" | 75 | 132 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
HD32-19-21-10.5 | 1-1/2" | 75 | 132 | 29.5 | 24 | 10.5 | 20.5 | 18.75 | 38.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
HD40-19-21-10.5 | 1-1/4" | 100 | 148 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
HD40-19-21-10.5 | 1-1/2" | 100 | 148 | 37.5 | 32 | 10.5 | 20.5 | 18.75 | 46.38 | 21.5 | 12.12 | 29.5 | 16.75 | |
HD24-23-24-10.5 | 1-1/4" | 85 | 122 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
HD24-23-24-10.5 | 1-1/2" | 50 | 122 | 21 | 15.5 | 10.5 | 20.5 | 22.75 | 29.88 | 23.5 | 12.12 | 13 | 16.75 | |
HD32-23-24-10.5 | 1-1/4" | 125 | 139 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
HD32-23-24-10.5 | 1-1/2" | 75 | 139 | 29.5 | 24 | 10.5 | 20.5 | 22.75 | 38.38 | 23.5 | 12.12 | 21.5 | 16.75 | |
HD38-23-24-10.5 | 1-1/4" | 175 | 150 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
HD38-23-24-10.5 | 1-1/2" | 100 | 150 | 35 | 29.5 | 10.5 | 20.5 | 22.75 | 43.88 | 23.5 | 12.12 | 27 | 16.75 | |
HD20-25-26-10.5 | 1-1/4" | 75 | 126 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
HD20-25-26-10.5 | 1-1/2" | 60 | 126 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 25.88 | 27.88 | 15.5 | 9 | 21.75 | |
HD24-25-26-10.5 | 1-1/4" | 95 | 134 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
HD24-25-26-10.5 | 1-1/2" | 75 | 134 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 29.88 | 27.88 | 15.5 | 13 | 21.75 | |
HD28-25-26-10.5 | 1-1/4" | 125 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
HD28-25-26-10.5 | 1-1/2" | 100 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 34.38 | 27.88 | 15.5 | 17.5 | 21.75 | |
HD16-30-31-10.5 | 1-1/4" | 50 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
HD16-30-31-10.5 | 1-1/2" | 50 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 7.75 | 21.75 | |
HD20-30-31-10.5 | 1-1/4" | 100 | 134 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
HD20-30-31-10.5 | 1-1/2" | 75 | 134 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 25.88 | 29.88 | 15.5 | 9 | 21.75 | |
HD22-30-31-10.5 | 1-1/4" | 125 | 138 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
HD22-30-31-10.5 | 1-1/2" | 100 | 138 | 19 | 13.5 | 10.5 | 25.5 | 28.75 | 27.88 | 29.88 | 15.5 | 11 | 21.75 | |
HD28-30-31-10.5 | 1-1/4" | 200 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
HD28-30-31-10.5 | 1-1/2" | 150 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 34.38 | 29.88 | 15.5 | 17.5 | 21.75 | |
HD24-33-34-10.5 | 1-1/4" | 175 | 149 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
HD24-33-34-10.5 | 1-1/2" | 150 | 149 | 20.5 | 15.5 | 10.5 | 31.5 | 31.75 | 29.63 | 33.62 | 17.75 | 13 | 27.75 | |
La combinación de filtros elegida más arriba no produjo resultados. Elija otra combinación de opciones de capacidad del carrete/rebobinado para que aparezcan más resultados. |
Nota: Se debe usar un conector flexible entre el tubo de entrada y la junta giratoria de entrada.
Algunos modelos pueden requerir una diversa unidad de la reducción del motor y/o del embrague dependiendo de su uso.
Para solicitar una cotización, complete el formulario siguiente; enviaremos su solicitud a la persona más adecuada para su situación.