To handle #2 through 4/0 cable to 400 amps
Model shown above represents standard configuration with air rewind (A)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
WCR16-19-21 | #1 | 275 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 1/0 | 200 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 2/0 | 200 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 3/0 | 150 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-19-21 | 4/0 | 150 | 71 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 15 | 21.62 | 12.25 | 7.75 | 16.75 | |
WCR16-23-24 | 3/0 | 300 | 78 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 15 | 23.62 | 12.25 | 7.75 | 16.75 | |
WCR16-23-24 | 4/0 | 200 | 78 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 15 | 23.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | #1 | 275 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 1/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 2/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 3/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-19-21 | 4/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-23-24 | 3/0 | 300 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
AWCR16-23-24 | 4/0 | 200 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | #1 | 275 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 1/0 | 200 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 2/0 | 200 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 3/0 | 150 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-19-21 | 4/0 | 150 | 111 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-23-24 | 3/0 | 300 | 118 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
EPWCR16-23-24 | 4/0 | 200 | 118 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | #1 | 275 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 1/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 2/0 | 200 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 3/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-19-21 | 4/0 | 150 | 91 | 13 | 7.5 | 10.5 | 20.5 | 18.75 | 19.75 | 21.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-23-24 | 3/0 | 300 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
HDWCR16-23-24 | 4/0 | 200 | 98 | 13 | 7.5 | 10.5 | 20.5 | 22.75 | 19.75 | 23.62 | 12.25 | 7.75 | 16.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.