To handle 1 ½” or 2” industrial vacuum hose.
Shop Vacuum Applications/Car Detailing/Dust and Debris Collection Only
NOTE: These reels are NOT for solid or liquid suction. Please refer to our Pumper Cleaner Catalog for reel options for solid or liquid applications. Model shown in image above represents optional TR configuration (hose not included).
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
VAC920-28-29-10.5J | 1-1/2 ID | 50 | 76 | 13.25 | 8 | 10.5 | 28.5 | 26.75 | 16.5 | 28.25 | 14.88 | 8.5 | 23.25 | |
VAC2920-28-29-10.5J | 2 ID | 25 | 77 | 13.25 | 8 | 10.5 | 28.5 | 26.75 | 16.5 | 28.25 | 14.88 | 8.5 | 23.25 | |
VAC2920-33-34-10.5J | 2 ID | 50 | 92 | 13.25 | 8 | 10.5 | 33 | 31.25 | 16.5 | 33.63 | 17.75 | 8.5 | 27.25 | |
VAC2922-28-29-10.5J | 2 ID | 35 | 79 | 15.25 | 10 | 10.5 | 28.5 | 26.75 | 18.5 | 28.25 | 14.88 | 10.5 | 23.25 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.