To handle #2 through 4/0 cable to 400 amps
Model in image above shown with optional cable and ball stop
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
SWCR716-23-24-15.5B | 4/0 | 40 | 81 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-23-24-15.5G | #2 | 85 | 85 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-23-24-15.5G | #1 | 85 | 85 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-23-24-15.5G | 1/0 | 60 | 85 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-23-24-15.5G | 2/0 | 60 | 85 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-23-24-15.5G | 3/0 | 60 | 85 | 9.25 | 3 | 15.5 | 24.5 | 22.75 | 10.88 | 23.88 | 12.5 | 4.5 | 20 | |
SWCR716-25-26-15.5A | 1/0 | 100 | 106 | 10.25 | 3 | 15.5 | 26.25 | 24.75 | 12.12 | 25.88 | 13.5 | 5.5 | 21.75 | |
SWCR716-25-26-15.5B | 3/0 | 60 | 91 | 9.25 | 3 | 15.5 | 26.25 | 24.75 | 10.88 | 25.88 | 13.5 | 4.5 | 21.75 | |
SWCR716-25-26-15.5B | 4/0 | 50 | 91 | 9.25 | 3 | 15.5 | 26.25 | 24.75 | 10.88 | 25.88 | 13.5 | 4.5 | 21.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.