To handle 3/4" I.D. or 1" I.D. hose.
Model shown in image above represents standard configuration with electric rewind (E)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
ESF32-19-21-10.5 | 3/4 ID | 175 | 142 | 29 | 24 | 10.5 | 20.5 | 21.62 | 34 | 25.12 | 15.75 | 21.5 | 16.75 | |
ESF32-19-21-10.5 | 1 ID | 85 | 142 | 29 | 24 | 10.5 | 20.5 | 21.62 | 34 | 25.12 | 15.75 | 21.5 | 16.75 | |
ESF24-23-24-10.5 | 3/4 ID | 150 | 132 | 20.5 | 15.5 | 10.5 | 23.5 | 23 | 25.5 | 29.25 | 17.88 | 13 | 19.75 | |
ESF24-23-24-10.5 | 1 ID | 125 | 132 | 20.5 | 15.5 | 10.5 | 23.5 | 23 | 25.5 | 29.25 | 17.88 | 13 | 19.75 | |
ESF30-23-24-10.5 | 3/4 ID | 225 | 145 | 27 | 22 | 10.5 | 23.5 | 23 | 32 | 29.25 | 17.88 | 19.5 | 19.75 | |
ESF30-23-24-10.5 | 1 ID | 200 | 145 | 27 | 22 | 10.5 | 23.5 | 23 | 32 | 29.25 | 17.88 | 19.5 | 19.75 | |
EPSF28-25-26-10.5 | 3/4 ID | 275 | 153 | 25 | 20 | 10.5 | 25.5 | 24.75 | 30 | 30.88 | 18.5 | 17.5 | 21.75 | |
EPSF28-25-26-10.5 | 1 ID | 175 | 153 | 25 | 20 | 10.5 | 25.5 | 24.75 | 30 | 30.88 | 18.5 | 17.5 | 21.75 | |
EPSF34-25-26-10.5 | 3/4 ID | 350 | 166 | 31 | 26 | 10.5 | 25.5 | 24.75 | 36 | 30.88 | 18.5 | 23.5 | 21.75 | |
EPSF34-25-26-10.5 | 1 ID | 250 | 166 | 31 | 26 | 10.5 | 25.5 | 24.75 | 36 | 30.88 | 18.5 | 23.5 | 21.75 | |
ESF16.5-30-31-10.5 | 3/4 ID | 175 | 140 | 13 | 8 | 10.5 | 29 | 28.75 | 18 | 35.62 | 21.25 | 5.5 | 25.25 | |
ESF16.5-30-31-10.5 | 1 ID | 125 | 140 | 13 | 8 | 10.5 | 29 | 28.75 | 18 | 35.62 | 21.25 | 5.5 | 25.25 | |
ESF20-30-31-10.5 | 3/4 ID | 250 | 147 | 16.5 | 11.5 | 10.5 | 29 | 28.75 | 21.5 | 35.62 | 21.25 | 9 | 25.25 | |
ESF20-30-31-10.5 | 1 ID | 150 | 147 | 16.5 | 11.5 | 10.5 | 29 | 28.75 | 21.5 | 35.62 | 21.25 | 9 | 25.25 | |
EPSF24-30-31-10.5 | 3/4 ID | 250 | 153 | 20.5 | 15.5 | 10.5 | 29 | 28.75 | 25.5 | 35.62 | 21.25 | 13 | 25.25 | |
EPSF24-30-31-10.5 | 1 ID | 250 | 153 | 20.5 | 15.5 | 10.5 | 29 | 28.75 | 25.5 | 35.62 | 21.25 | 13 | 25.25 | |
EPSF28-30-31-10.5 | 1 ID | 300 | 161 | 25 | 20 | 10.5 | 29 | 28.75 | 30 | 35.62 | 21.25 | 17.5 | 25.25 | |
EPSF34-30-31-10.5 | 1 ID | 350 | 174 | 31 | 26 | 10.5 | 29 | 28.75 | 36 | 35.62 | 21.25 | 23.5 | 25.25 | |
EPSF20-33-34-10.5 | 3/4 ID | 300 | 157 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 21.12 | 38.12 | 22.25 | 9 | 27.88 | |
EPSF20-33-34-10.5 | 1 ID | 200 | 157 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 21.12 | 38.12 | 22.25 | 9 | 27.88 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Reels handling 175' feet or more of 1” hose must use ½ HP motor.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.