Models shown above represent standard configuration
Left: electric rewind (SBEPFF), Right: manual rewind (SBFF)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
SBFF28-23-24-10.5 | 1-1/4 ID | 100 | 86 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBFF28-23-24-10.5 | 1-1/2 ID | 50 | 86 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBFF28-25-26-10.5 | 1-1/4 ID | 100 | 96 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBFF28-25-26-10.5 | 1-1/2 ID | 100 | 96 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBFF16-30-31-10.5 | 1-1/4 ID | 75 | 86 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBFF16-30-31-10.5 | 1-1/2 ID | 50 | 86 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBFF18-30-31-10.5 | 1-1/4 ID | 100 | 89 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBFF18-30-31-10.5 | 1-1/2 ID | 75 | 89 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBFF28-30-31-10.5 | 1-1/4 ID | 250 | 99 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBFF28-30-31-10.5 | 1-1/2 ID | 150 | 99 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBFF20-33-34-10.5 | 1-1/4 ID | 125 | 92 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBFF20-33-34-10.5 | 1-1/2 ID | 100 | 92 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBFF22-33-34-10.5 | 1-1/4 ID | 150 | 95 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
SBFF22-33-34-10.5 | 1-1/2 ID | 150 | 95 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
SBAFF28-23-24-10.5 | 1-1/4 ID | 100 | 106 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBAFF28-23-24-10.5 | 1-1/2 ID | 50 | 106 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBAFF28-25-26-10.5 | 1-1/4 ID | 100 | 116 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBAFF28-25-26-10.5 | 1-1/2 ID | 100 | 116 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBAFF16-30-31-10.5 | 1-1/4 ID | 75 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBAFF16-30-31-10.5 | 1-1/2 ID | 50 | 106 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBAFF18-30-31-10.5 | 1-1/4 ID | 100 | 109 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBAFF18-30-31-10.5 | 1-1/2 ID | 75 | 109 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBAFF28-30-31-10.5 | 1-1/4 ID | 250 | 119 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBAFF28-30-31-10.5 | 1-1/2 ID | 150 | 119 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBAFF20-33-34-10.5 | 1-1/4 ID | 125 | 112 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBAFF20-33-34-10.5 | 1-1/2 ID | 100 | 112 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBAFF22-33-34-10.5 | 1-1/4 ID | 150 | 115 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
SBAFF22-33-34-10.5 | 1-1/2 ID | 150 | 115 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
SBEPFF28-23-24-10.5 | 1-1/4 ID | 100 | 126 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBEPFF28-23-24-10.5 | 1-1/2 ID | 50 | 126 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
SBEPFF28-25-26-10.5 | 1-1/4 ID | 100 | 136 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBEPFF28-25-26-10.5 | 1-1/2 ID | 100 | 136 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBEPFF16-30-31-10.5 | 1-1/4 ID | 75 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBEPFF16-30-31-10.5 | 1-1/2 ID | 50 | 126 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
SBEPFF18-30-31-10.5 | 1-1/4 ID | 100 | 129 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBEPFF18-30-31-10.5 | 1-1/2 ID | 75 | 129 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
SBEPFF28-30-31-10.5 | 1-1/4 ID | 250 | 139 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBEPFF28-30-31-10.5 | 1-1/2 ID | 150 | 139 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBEPFF20-33-34-10.5 | 1-1/4 ID | 125 | 132 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBEPFF20-33-34-10.5 | 1-1/2 ID | 100 | 132 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBEPFF22-33-34-10.5 | 1-1/4 ID | 150 | 135 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
SBEPFF22-33-34-10.5 | 1-1/2 ID | 150 | 135 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Reels handling 200 feet or more of 1” hose must use ½ HP motor.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.