Models shown above represent standard configuration
Left: electric rewind (SBEF), Right: manual rewind (SBF)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
SBF32-19-21-10.5 | 3/4 ID | 175 | 86 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.25 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBF32-19-21-10.5 | 1 ID | 85 | 86 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.25 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBF24-23-24-10.5 | 3/4 ID | 150 | 79 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.75 | 23.5 | 12.12 | 13 | 16.75 | |
SBF24-23-24-10.5 | 1 ID | 125 | 79 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.75 | 23.5 | 12.12 | 13 | 16.75 | |
SBF30-23-24-10.5 | 3/4 ID | 225 | 88 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBF30-23-24-10.5 | 1 ID | 200 | 88 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBF38-23-24-10.5 | 3/4 ID | 300 | 100 | 35 | 29.5 | 10.5 | 20.5 | 23 | 39.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBF38-23-24-10.5 | 1 ID | 250 | 100 | 35 | 29.5 | 10.5 | 20.5 | 23 | 39.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBF28-25-26-10.5 | 3/4 ID | 275 | 93 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 30.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBF28-25-26-10.5 | 1 ID | 175 | 93 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 30.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBF34-25-26-10.5 | 3/4 ID | 350 | 99 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 36.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBF34-25-26-10.5 | 1 ID | 250 | 99 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 36.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBF16.5-30-31-10.5 | 3/4 ID | 175 | 83 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.25 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBF16.5-30-31-10.5 | 1 ID | 125 | 83 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.25 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBF20-30-31-10.5 | 3/4 ID | 250 | 87 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 9 | 21.75 | |
SBF20-30-31-10.5 | 1 ID | 150 | 87 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 9 | 21.75 | |
SBF24-30-31-10.5 | 3/4 ID | 350 | 91 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 25.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBF24-30-31-10.5 | 1 ID | 250 | 91 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 25.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBF28-30-31-10.5 | 1 ID | 300 | 96 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 30.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBF34-30-31-10.5 | 1 ID | 350 | 103 | 31.5 | 26 | 10.5 | 25.5 | 28.75 | 36.25 | 29.88 | 15.5 | 23.5 | 21.75 | |
SBF20-33-34-10.5 | 3/4 ID | 300 | 87 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 21.12 | 33.62 | 17.75 | 9 | 27.75 | |
SBF20-33-34-10.5 | 1 ID | 200 | 87 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 21.12 | 33.62 | 17.75 | 9 | 27.75 | |
SBAF32-19-21-10.5 | 3/4 ID | 175 | 106 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBAF32-19-21-10.5 | 1 ID | 85 | 106 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBAF24-23-24-10.5 | 3/4 ID | 150 | 99 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.88 | 23.5 | 12.12 | 13 | 16.75 | |
SBAF24-23-24-10.5 | 1 ID | 125 | 99 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.88 | 23.5 | 12.12 | 13 | 16.75 | |
SBAF30-23-24-10.5 | 3/4 ID | 225 | 108 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.38 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBAF30-23-24-10.5 | 1 ID | 200 | 108 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.38 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBAF38-23-24-10.5 | 3/4 ID | 300 | 120 | 35 | 29.5 | 10.5 | 20.5 | 23 | 41.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBAF38-23-24-10.5 | 1 ID | 250 | 120 | 35 | 29.5 | 10.5 | 20.5 | 23 | 41.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBAF28-25-26-10.5 | 3/4 ID | 275 | 113 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBAF28-25-26-10.5 | 1 ID | 175 | 113 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBAF34-25-26-10.5 | 3/4 ID | 350 | 119 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 38.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBAF34-25-26-10.5 | 1 ID | 250 | 119 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 38.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBAF16.5-30-31-10.5 | 3/4 ID | 175 | 103 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.38 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBAF16.5-30-31-10.5 | 1 ID | 125 | 103 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.38 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBAF20-30-31-10.5 | 3/4 ID | 250 | 107 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 9 | 21.75 | |
SBAF20-30-31-10.5 | 1 ID | 150 | 107 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 9 | 21.75 | |
SBAF24-30-31-10.5 | 3/4 ID | 350 | 111 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 27.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBAF24-30-31-10.5 | 1 ID | 250 | 111 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 27.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBAF28-30-31-10.5 | 1 ID | 300 | 116 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBAF34-30-31-10.5 | 1 ID | 350 | 123 | 31.5 | 26 | 10.5 | 25.5 | 28.75 | 38.25 | 29.88 | 15.5 | 23.5 | 21.75 | |
SBAF20-33-34-10.5 | 3/4 ID | 300 | 107 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBAF20-33-34-10.5 | 1 ID | 200 | 107 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBEF32-19-21-10.5 | 3/4 ID | 175 | 126 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBEF32-19-21-10.5 | 1 ID | 85 | 126 | 29.5 | 24 | 10.5 | 20.5 | 21.62 | 34.38 | 21.5 | 12.12 | 21.5 | 16.75 | |
SBEF24-23-24-10.5 | 3/4 ID | 150 | 119 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.88 | 23.5 | 12.12 | 13 | 16.75 | |
SBEF24-23-24-10.5 | 1 ID | 125 | 119 | 21 | 15.5 | 10.5 | 20.5 | 23 | 25.88 | 23.5 | 12.12 | 13 | 16.75 | |
SBEF30-23-24-10.5 | 3/4 ID | 225 | 128 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.38 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBEF30-23-24-10.5 | 1 ID | 200 | 128 | 27.5 | 22 | 10.5 | 20.5 | 23 | 32.38 | 23.5 | 12.12 | 19.5 | 16.75 | |
SBEPF38-23-24-10.5 | 3/4 ID | 300 | 140 | 35 | 29.5 | 10.5 | 20.5 | 23 | 41.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBEPF38-23-24-10.5 | 1 ID | 250 | 140 | 35 | 29.5 | 10.5 | 20.5 | 23 | 41.75 | 23.5 | 12.12 | 27 | 16.75 | |
SBEPF28-25-26-10.5 | 3/4 ID | 275 | 133 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBEPF28-25-26-10.5 | 1 ID | 175 | 133 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
SBEPF34-25-26-10.5 | 3/4 ID | 350 | 139 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 38.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBEPF34-25-26-10.5 | 1 ID | 250 | 139 | 31.5 | 26 | 10.5 | 25.5 | 24.75 | 38.25 | 27.88 | 15.5 | 23.5 | 21.75 | |
SBEF16.5-30-31-10.5 | 3/4 ID | 175 | 123 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.38 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBEF16.5-30-31-10.5 | 1 ID | 125 | 123 | 13.5 | 8 | 10.5 | 25.5 | 28.75 | 18.38 | 29.88 | 15.5 | 5.5 | 21.75 | |
SBEF20-30-31-10.5 | 3/4 ID | 250 | 127 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 9 | 21.75 | |
SBEF20-30-31-10.5 | 1 ID | 150 | 127 | 17 | 11.5 | 10.5 | 25.5 | 28.75 | 21.88 | 29.88 | 15.5 | 9 | 21.75 | |
SBEPF24-30-31-10.5 | 3/4 ID | 350 | 131 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 27.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBEPF24-30-31-10.5 | 1 ID | 250 | 131 | 21 | 15.5 | 10.5 | 25.5 | 28.75 | 27.75 | 29.88 | 15.5 | 13 | 21.75 | |
SBEPF28-30-31-10.5 | 1 ID | 300 | 136 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
SBEPF34-30-31-10.5 | 1 ID | 350 | 143 | 31.5 | 26 | 10.5 | 25.5 | 28.75 | 38.25 | 29.88 | 15.5 | 23.5 | 21.75 | |
SBEPF20-33-34-10.5 | 3/4 ID | 300 | 127 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
SBEPF20-33-34-10.5 | 1 ID | 200 | 127 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.