To handle single 3/8" through 1/2" I.D. hose
Model in image above shown with 300 ft. of 3/8" hose (not included).
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
RME-6014-28-29-8 | 3/8 ID | 300 | 130 | 10.5 | 5.5 | 8 | 27 | 26.75 | 16.5 | 28.25 | 14.88 | 5.75 | 23.25 | |
RME-6014-28-29-8 | 1/2 ID | 150 | 130 | 10.5 | 5.5 | 8 | 27 | 26.75 | 16.5 | 28.25 | 14.88 | 5.75 | 23.25 | |
RME-6014-33-34-10.5 | 3/8 ID | 500 | 137 | 10.5 | 5.5 | 10.5 | 31.5 | 31.75 | 16.5 | 33.63 | 17.75 | 5.75 | 27.75 | |
RME-6014-33-34-10.5 | 1/2 ID | 300 | 137 | 10.5 | 5.5 | 10.5 | 31.5 | 31.75 | 16.5 | 33.63 | 17.75 | 5.75 | 27.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.