Models shown in image above represent standard configuration with optional cable
Left to Right: HGR50, MHGR50, HGR100 & MHGR100
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
HGR50 | 3/16 Static Grounding Cable | 75 | 28 | 4 | 1.25 | 10.75 | 11.5 | 14.25 | 5.5 | 16.75 | 8.88 | 2.38 | 7.5 | |
MHGR50** | 3/16 Static Grounding Cable | 125 | 18 | 4 | 1.25 | 10.75 | 11.5 | 14.25 | 6.25 | 16.75 | 8.88 | 2.38 | 7.5 | |
HGR100 | 3/16 Static Grounding Cable | 100 | 37 | 4 | 1.25 | 13.25 | 11.5 | 16.75 | 5.5 | 17.75 | 8.88 | 2.38 | 7.5 | |
MHGR100** | 3/16 Static Grounding Cable | 175 | 25 | 4 | 1.25 | 13.25 | 11.5 | 16.75 | 6.25 | 17.75 | 8.88 | 2.38 | 7.5 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
**Capacities shown are for PCC (plastic coiled cable). Capacities may be higher for uncoated cable; consult factory.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.