For storage only.
Model shown above represents standard configuration with hydraulic rewind (HD)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
HDC480-56-60-36 | 4 ID | 400 | 2400 | 79 | 66 | 36 | 56.5 | 56 | 90 | 60 | 32 | - | - | |
HDC480-62-66-36 | 4 ID | 500 | 2550 | 79 | 66 | 36 | 62.5 | 62 | 90 | 66 | 35 | - | - | |
HDC480-66-70-36 | 4 ID | 650 | 2700 | 79 | 66 | 36 | 66.5 | 66 | 90 | 70 | 37 | - | - | |
HDC480-72-76-36 | 4 ID | 750 | 2800 | 79 | 66 | 36 | 72.5 | 72 | 90 | 76 | 40 | - | - | |
HDC486-72-76-36 | 4 ID | 1000 | 2900 | 85 | 72 | 36 | 72.5 | 72 | 96 | 76 | 40 | - | - | |
HDC486-84-88-36 | 4 ID | 1500 | 3400 | 85 | 72 | 36 | 84.5 | 84 | 96 | 88 | 46 | - | - | |
HDC666-72-76-48 | 6 ID | 200 | 2700 | 65 | 52 | 48 | 72.5 | 72 | 76 | 76 | 40 | - | - | |
HDC674-84-88-48 | 6 ID | 350 | 3300 | 73 | 60 | 48 | 84.5 | 84 | 84 | 88 | 46 | - | - | |
HDC686-84-88-48 | 6 ID | 500 | 3600 | 85 | 72 | 48 | 84.5 | 84 | 96 | 88 | 46 | - | - | |
HDC686-90-94-48 | 6 ID | 650 | 3800 | 85 | 72 | 48 | 90.5 | 90 | 96 | 94 | 49 | - | - | |
HDC6108-90-94-48 | 6 ID | 750 | 4000 | 107 | 94 | 48 | 90.5 | 90 | 118 | 94 | 49 | - | - | |
HDC6118-90-94-48 | 6 ID | 900 | 4100 | 117 | 104 | 48 | 90.5 | 90 | 128 | 94 | 49 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
All floater reels are built to order for varying applications. When ordering, please provide the following information:
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.