To handle 1-1/4" I.D. or 1-1/2" I.D. booster hose or 1-1/2" I.D. or 1-3/4" I.D. collapsible hose
Models shown above represent standard configuration
Left: electric rewind (EP), Right: manual rewind
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
FF28-23-24-10.5 | 1-1/4 ID | 100 | 111 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
FF28-23-24-10.5 | 1-1/2 ID | 50 | 111 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
FF28-25-26-10.5 | 1-1/4 ID | 100 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
FF28-25-26-10.5 | 1-1/2 ID | 100 | 123 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
FF16-30-31-10.5 | 1-1/4 ID | 75 | 110 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
FF16-30-31-10.5 | 1-1/2 ID | 50 | 110 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
FF18-30-31-10.5 | 1-1/4 ID | 100 | 114 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
FF18-30-31-10.5 | 1-1/2 ID | 75 | 114 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
FF28-30-31-10.5 | 1-1/4 ID | 250 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
FF28-30-31-10.5 | 1-1/2 ID | 150 | 131 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
FF20-33-34-10.5 | 1-1/4 ID | 125 | 120 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
FF20-33-34-10.5 | 1-1/2 ID | 100 | 120 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
FF22-33-34-10.5 | 1-1/4 ID | 150 | 125 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
FF22-33-34-10.5 | 1-1/2 ID | 150 | 125 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
AFF28-23-24-10.5 | 1-1/4 ID | 100 | 131 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
AFF28-23-24-10.5 | 1-1/2 ID | 50 | 131 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
AFF28-25-26-10.5 | 1-1/4 ID | 100 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
AFF28-25-26-10.5 | 1-1/2 ID | 100 | 143 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
AFF16-30-31-10.5 | 1-1/4 ID | 75 | 130 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
AFF16-30-31-10.5 | 1-1/2 ID | 50 | 130 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
AFF18-30-31-10.5 | 1-1/4 ID | 100 | 134 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
AFF18-30-31-10.5 | 1-1/2 ID | 75 | 134 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
AFF28-30-31-10.5 | 1-1/4 ID | 250 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
AFF28-30-31-10.5 | 1-1/2 ID | 150 | 151 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
AFF20-33-34-10.5 | 1-1/4 ID | 125 | 140 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
AFF20-33-34-10.5 | 1-1/2 ID | 100 | 140 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
AFF22-33-34-10.5 | 1-1/4 ID | 150 | 145 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
AFF22-33-34-10.5 | 1-1/2 ID | 150 | 145 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
EPFF28-23-24-10.5 | 1-1/4 ID | 100 | 151 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
EPFF28-23-24-10.5 | 1-1/2 ID | 50 | 151 | 25.5 | 20 | 10.5 | 20.5 | 23 | 32.25 | 23.5 | 12.12 | 17.5 | 16.75 | |
EPFF28-25-26-10.5 | 1-1/4 ID | 100 | 163 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
EPFF28-25-26-10.5 | 1-1/2 ID | 100 | 163 | 25.5 | 20 | 10.5 | 25.5 | 24.75 | 32.25 | 27.88 | 15.5 | 17.5 | 21.75 | |
EPFF16-30-31-10.5 | 1-1/4 ID | 75 | 150 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
EPFF16-30-31-10.5 | 1-1/2 ID | 50 | 150 | 13 | 7.5 | 10.5 | 25.5 | 28.75 | 19.75 | 29.88 | 15.5 | 7.75 | 21.75 | |
EPFF18-30-31-10.5 | 1-1/4 ID | 100 | 154 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
EPFF18-30-31-10.5 | 1-1/2 ID | 75 | 154 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 21.75 | 29.88 | 15.5 | 7 | 21.75 | |
EPFF28-30-31-10.5 | 1-1/4 ID | 250 | 171 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
EPFF28-30-31-10.5 | 1-1/2 ID | 150 | 171 | 25.5 | 20 | 10.5 | 25.5 | 28.75 | 32.25 | 29.88 | 15.5 | 17.5 | 21.75 | |
EPFF20-33-34-10.5 | 1-1/4 ID | 125 | 160 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
EPFF20-33-34-10.5 | 1-1/2 ID | 100 | 160 | 16.5 | 11.5 | 10.5 | 31.5 | 31.75 | 23.25 | 33.62 | 17.75 | 9 | 27.75 | |
EPFF22-33-34-10.5 | 1-1/4 ID | 150 | 165 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
EPFF22-33-34-10.5 | 1-1/2 ID | 150 | 165 | 18.5 | 13.5 | 10.5 | 31.5 | 31.75 | 25.25 | 33.62 | 17.75 | 11 | 27.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.