For Onsite Power (live electric cable)
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
ELFCR1624-10-11-6 | 12/3 Cord | 150 | 47 | 21 | 16 | 6 | 14 | 18 | 23.5 | 11.25 | 5.875 | 13.5 | 10.25 | |
ELFCR1624-10-11-6 | 12/4 Cord | 100 | 47 | 21 | 16 | 6 | 14 | 18 | 23.5 | 11.25 | 5.875 | 13.5 | 10.25 | |
ELFCR1624-10-11-6 | 10/3 Cord | 100 | 47 | 21 | 16 | 6 | 14 | 18 | 23.5 | 11.25 | 5.875 | 13.5 | 10.25 | |
ELFCR1624-10-11-6 | 10/4 Cord | 100 | 47 | 21 | 16 | 6 | 14 | 18 | 23.5 | 11.25 | 5.875 | 13.5 | 10.25 | |
ELFCR1636-10-11-6 | 12/3 Cord | 250 | 53 | 33 | 28 | 6 | 14 | 18 | 35.5 | 11.25 | 5.875 | 25.5 | 10.25 | |
ELFCR1636-10-11-6 | 12/4 Cord | 200 | 53 | 33 | 28 | 6 | 14 | 18 | 35.5 | 11.25 | 5.875 | 25.5 | 10.25 | |
ELFCR1636-10-11-6 | 10/3 Cord | 200 | 53 | 33 | 28 | 6 | 14 | 18 | 35.5 | 11.25 | 5.875 | 25.5 | 10.25 | |
ELFCR1636-10-11-6 | 10/4 Cord | 200 | 53 | 33 | 28 | 6 | 14 | 18 | 35.5 | 11.25 | 5.875 | 25.5 | 10.25 | |
ELFCR1616-14-16 | 12/3 Cord | 150 | 42 | 13.5 | 8 | 6 | 15.5 | 20 | 16.3 | 14.5 | 7.5 | 7.75 | 11.75 | |
ELFCR1616-14-16 | 12/4 Cord | 100 | 42 | 13.5 | 8 | 6 | 15.5 | 20 | 16.3 | 14.5 | 7.5 | 7.75 | 11.75 | |
ELFCR1616-14-16 | 10/3 Cord | 100 | 42 | 13.5 | 8 | 6 | 15.5 | 20 | 16.3 | 14.5 | 7.5 | 7.75 | 11.75 | |
ELFCR1616-14-16 | 10/4 Cord | 100 | 42 | 13.5 | 8 | 6 | 15.5 | 20 | 16.3 | 14.5 | 7.5 | 7.75 | 11.75 | |
ELFCR1618-14-16 | 12/3 Cord | 200 | 43 | 15.5 | 10 | 6 | 15.5 | 20 | 18.3 | 14.5 | 7.5 | 7 | 11.75 | |
ELFCR1618-14-16 | 12/4 Cord | 125 | 43 | 15.5 | 10 | 6 | 15.5 | 20 | 18.3 | 14.5 | 7.5 | 7 | 11.75 | |
ELFCR1618-14-16 | 10/3 Cord | 125 | 43 | 15.5 | 10 | 6 | 15.5 | 20 | 18.3 | 14.5 | 7.5 | 7 | 11.75 | |
ELFCR1618-14-16 | 10/4 Cord | 125 | 43 | 15.5 | 10 | 6 | 15.5 | 20 | 18.3 | 14.5 | 7.5 | 7 | 11.75 | |
ELFCR1620-14-16 | 12/3 Cord | 250 | 44 | 17.5 | 12 | 6 | 15.5 | 20 | 20.3 | 14.5 | 7.5 | 9 | 11.75 | |
ELFCR1620-14-16 | 12/4 Cord | 175 | 44 | 17.5 | 12 | 6 | 15.5 | 20 | 20.3 | 14.5 | 7.5 | 9 | 11.75 | |
ELFCR1620-14-16 | 10/3 Cord | 175 | 44 | 17.5 | 12 | 6 | 15.5 | 20 | 20.3 | 14.5 | 7.5 | 9 | 11.75 | |
ELFCR1620-14-16 | 10/4 Cord | 150 | 44 | 17.5 | 12 | 6 | 15.5 | 20 | 20.3 | 14.5 | 7.5 | 9 | 11.75 | |
ELFCR1622-14-16 | 12/4 Cord | 200 | 45 | 19.5 | 14 | 6 | 15.5 | 20 | 22.3 | 14.5 | 7.5 | 11 | 11.75 | |
ELFCR1622-14-16 | 10/3 Cord | 200 | 45 | 19.5 | 14 | 6 | 15.5 | 20 | 22.3 | 14.5 | 7.5 | 11 | 11.75 | |
ELFCR1622-14-16 | 10/4 Cord | 175 | 45 | 19.5 | 14 | 6 | 15.5 | 20 | 22.3 | 14.5 | 7.5 | 11 | 11.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.