Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

CR6600

Manual and Power Rewind Reels

To handle live electric cable

 

  • Gear-driven crank rewind.  
  • Chain and sprocket drive powered by electric, compressed air, or hydraulic motor.   
  • Auxiliary rewind and pinion brake standard.  
  • Consult factory for other brakes.  
  • 3-conductor, 45 amp, 600 volt collector assembly with #8 gauge wiring.  
  • Double brushes per circuit; brushes are copper graphite, copper alloy rings.  
  • Additional conductors or higher amperage are available at extra cost; must be specified (300 amps possible with custom design).
  • Silver collector assemblies are available.  
  • Rollers and roller mounting brackets are accessory items; specify roller position.  


Model shown in image above represents standard configuration with electric rewind (E)


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
CR6614-19-21-10.5 12/3 Cord 150 113 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
CR6614-19-21-10.5 10/3 Cord 100 113 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
CR6614-23-24-10.5 12/3 Cord 300 120 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
CR6614-23-24-10.5 10/3 Cord 225 120 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
CR6614-23-24-10.5 8/3 Cord 175 120 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
CR6614-25-26-10.5 12/3 Cord 350 133 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
CR6614-25-26-10.5 10/3 Cord 250 133 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
CR6614-25-26-10.5 8/3 Cord 200 133 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
CR6614-19-21-10.5 4-cond 12/4 Cord 125 114 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
CR6614-19-21-10.5 4-cond 10/4 Cord 100 114 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
CR6614-23-24-10.5 4-cond 12/4 Cord 250 121 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
CR6614-23-24-10.5 4-cond 10/4 Cord 200 121 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
CR6614-25-26-10.5 4-cond 12/4 Cord 300 134 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
CR6614-25-26-10.5 4-cond 10/4 Cord 225 134 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
ACR6614-19-21-10.5 12/3 Cord 150 133 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
ACR6614-19-21-10.5 10/3 Cord 100 133 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
ACR6614-23-24-10.5 12/3 Cord 300 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ACR6614-23-24-10.5 10/3 Cord 225 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ACR6614-23-24-10.5 8/3 Cord 175 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ACR6614-25-26-10.5 12/3 Cord 350 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ACR6614-25-26-10.5 10/3 Cord 250 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ACR6614-25-26-10.5 8/3 Cord 200 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ACR6614-19-21-10.5 4-cond 12/4 Cord 125 134 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
ACR6614-19-21-10.5 4-cond 10/4 Cord 100 134 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
ACR6614-23-24-10.5 4-cond 12/4 Cord 250 141 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
ACR6614-23-24-10.5 4-cond 10/4 Cord 200 141 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
ACR6614-25-26-10.5 4-cond 12/4 Cord 300 154 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
ACR6614-25-26-10.5 4-cond 10/4 Cord 225 154 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
ECR6614-19-21-10.5 12/3 Cord 150 131 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
ECR6614-19-21-10.5 10/3 Cord 100 131 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
ECR6614-23-24-10.5 12/3 Cord 300 138 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ECR6614-23-24-10.5 10/3 Cord 225 138 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ECR6614-23-24-10.5 8/3 Cord 175 138 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
ECR6614-25-26-10.5 12/3 Cord 350 151 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ECR6614-25-26-10.5 10/3 Cord 250 151 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ECR6614-25-26-10.5 8/3 Cord 200 151 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
ECR6614-19-21-10.5 4-cond 12/4 Cord 125 132 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
ECR6614-19-21-10.5 4-cond 10/4 Cord 100 132 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
ECR6614-23-24-10.5 4-cond 12/4 Cord 250 139 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
ECR6614-23-24-10.5 4-cond 10/4 Cord 200 139 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
ECR6614-25-26-10.5 4-cond 12/4 Cord 300 152 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
ECR6614-25-26-10.5 4-cond 10/4 Cord 225 152 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
EPCR6614-19-21-10.5 12/3 Cord 150 153 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
EPCR6614-19-21-10.5 10/3 Cord 100 153 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
EPCR6614-23-24-10.5 12/3 Cord 300 160 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
EPCR6614-23-24-10.5 10/3 Cord 225 160 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
EPCR6614-23-24-10.5 8/3 Cord 175 160 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
EPCR6614-25-26-10.5 12/3 Cord 350 173 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
EPCR6614-25-26-10.5 10/3 Cord 250 173 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
EPCR6614-25-26-10.5 8/3 Cord 200 173 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
EPCR6614-19-21-10.5 4-cond 12/4 Cord 125 154 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
EPCR6614-19-21-10.5 4-cond 10/4 Cord 100 154 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
EPCR6614-23-24-10.5 4-cond 12/4 Cord 250 161 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
EPCR6614-23-24-10.5 4-cond 10/4 Cord 200 161 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
EPCR6614-25-26-10.5 4-cond 12/4 Cord 300 174 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
EPCR6614-25-26-10.5 4-cond 10/4 Cord 225 174 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
HDCR6614-19-21-10.5 12/3 Cord 150 133 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
HDCR6614-19-21-10.5 10/3 Cord 100 133 11 5.5 10.5 20.5 22 16 21.5 12.12 5.75 16.75
HDCR6614-23-24-10.5 12/3 Cord 300 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
HDCR6614-23-24-10.5 10/3 Cord 225 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
HDCR6614-23-24-10.5 8/3 Cord 175 140 11 5.5 10.5 20.5 23 16 23.5 12.12 5.75 16.75
HDCR6614-25-26-10.5 12/3 Cord 350 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
HDCR6614-25-26-10.5 10/3 Cord 250 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
HDCR6614-25-26-10.5 8/3 Cord 200 153 11 5.5 10.5 25.5 24.75 16 27.88 15.5 5.75 21.75
HDCR6614-19-21-10.5 4-cond 12/4 Cord 125 134 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
HDCR6614-19-21-10.5 4-cond 10/4 Cord 100 134 11 5.5 10.5 20.5 22 18 21.5 12.12 5.75 16.75
HDCR6614-23-24-10.5 4-cond 12/4 Cord 250 141 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
HDCR6614-23-24-10.5 4-cond 10/4 Cord 200 141 11 5.5 10.5 20.5 23 18 23.5 12.12 5.75 16.75
HDCR6614-25-26-10.5 4-cond 12/4 Cord 300 154 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
HDCR6614-25-26-10.5 4-cond 10/4 Cord 225 154 11 5.5 10.5 25.5 24.75 18 27.88 15.5 5.75 21.75
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.  
  2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.  
  3. For reels with a 4 conductor 45 amp collector assembly 2” has been added to the F dimension.
  4. When ordering power rewind models, prefix model number with:
    A = Air Rewind (supplied with control valve and 18" air hose)
    E = Electric Rewind (1/3 HP)
    EP = Electric Rewind (1/2 HP) (12v and 24v DC supplied with switch and solenoid; 115v AC not supplied with switch, order separately)
    HD = Hydraulic Rewind (not supplied with control valve)
  5. Be sure to check dimensions and weights prior to ordering.  

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top