To handle live electric cable
Model shown in image above represents standard configuration with electric rewind (E)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
CR6614-19-21-10.5 | 12/3 Cord | 150 | 113 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-19-21-10.5 | 10/3 Cord | 100 | 113 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 12/3 Cord | 300 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 10/3 Cord | 225 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 | 8/3 Cord | 175 | 120 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-25-26-10.5 | 12/3 Cord | 350 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 | 10/3 Cord | 250 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 | 8/3 Cord | 200 | 133 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-19-21-10.5 4-cond | 12/4 Cord | 125 | 114 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-19-21-10.5 4-cond | 10/4 Cord | 100 | 114 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 4-cond | 12/4 Cord | 250 | 121 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-23-24-10.5 4-cond | 10/4 Cord | 200 | 121 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
CR6614-25-26-10.5 4-cond | 12/4 Cord | 300 | 134 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
CR6614-25-26-10.5 4-cond | 10/4 Cord | 225 | 134 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-19-21-10.5 | 12/3 Cord | 150 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-19-21-10.5 | 10/3 Cord | 100 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 12/3 Cord | 300 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 10/3 Cord | 225 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 | 8/3 Cord | 175 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-25-26-10.5 | 12/3 Cord | 350 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 | 10/3 Cord | 250 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 | 8/3 Cord | 200 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-19-21-10.5 4-cond | 12/4 Cord | 125 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-19-21-10.5 4-cond | 10/4 Cord | 100 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 4-cond | 12/4 Cord | 250 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-23-24-10.5 4-cond | 10/4 Cord | 200 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ACR6614-25-26-10.5 4-cond | 12/4 Cord | 300 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ACR6614-25-26-10.5 4-cond | 10/4 Cord | 225 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-19-21-10.5 | 12/3 Cord | 150 | 131 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-19-21-10.5 | 10/3 Cord | 100 | 131 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 12/3 Cord | 300 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 10/3 Cord | 225 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 | 8/3 Cord | 175 | 138 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-25-26-10.5 | 12/3 Cord | 350 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 | 10/3 Cord | 250 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 | 8/3 Cord | 200 | 151 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-19-21-10.5 4-cond | 12/4 Cord | 125 | 132 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-19-21-10.5 4-cond | 10/4 Cord | 100 | 132 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 4-cond | 12/4 Cord | 250 | 139 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-23-24-10.5 4-cond | 10/4 Cord | 200 | 139 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
ECR6614-25-26-10.5 4-cond | 12/4 Cord | 300 | 152 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
ECR6614-25-26-10.5 4-cond | 10/4 Cord | 225 | 152 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-19-21-10.5 | 12/3 Cord | 150 | 153 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-19-21-10.5 | 10/3 Cord | 100 | 153 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 12/3 Cord | 300 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 10/3 Cord | 225 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 | 8/3 Cord | 175 | 160 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-25-26-10.5 | 12/3 Cord | 350 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 | 10/3 Cord | 250 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 | 8/3 Cord | 200 | 173 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-19-21-10.5 4-cond | 12/4 Cord | 125 | 154 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-19-21-10.5 4-cond | 10/4 Cord | 100 | 154 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 4-cond | 12/4 Cord | 250 | 161 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-23-24-10.5 4-cond | 10/4 Cord | 200 | 161 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
EPCR6614-25-26-10.5 4-cond | 12/4 Cord | 300 | 174 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
EPCR6614-25-26-10.5 4-cond | 10/4 Cord | 225 | 174 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-19-21-10.5 | 12/3 Cord | 150 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-19-21-10.5 | 10/3 Cord | 100 | 133 | 11 | 5.5 | 10.5 | 20.5 | 22 | 16 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 12/3 Cord | 300 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 10/3 Cord | 225 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 | 8/3 Cord | 175 | 140 | 11 | 5.5 | 10.5 | 20.5 | 23 | 16 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-25-26-10.5 | 12/3 Cord | 350 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 | 10/3 Cord | 250 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 | 8/3 Cord | 200 | 153 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 16 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-19-21-10.5 4-cond | 12/4 Cord | 125 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-19-21-10.5 4-cond | 10/4 Cord | 100 | 134 | 11 | 5.5 | 10.5 | 20.5 | 22 | 18 | 21.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 4-cond | 12/4 Cord | 250 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-23-24-10.5 4-cond | 10/4 Cord | 200 | 141 | 11 | 5.5 | 10.5 | 20.5 | 23 | 18 | 23.5 | 12.12 | 5.75 | 16.75 | |
HDCR6614-25-26-10.5 4-cond | 12/4 Cord | 300 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
HDCR6614-25-26-10.5 4-cond | 10/4 Cord | 225 | 154 | 11 | 5.5 | 10.5 | 25.5 | 24.75 | 18 | 27.88 | 15.5 | 5.75 | 21.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.