Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

CR1600

Manual or Power Rewind Reels for Live Cable

  • Choose removable crank rewind or chain and sprocket drive powered by an electric or compressed air motor.
  • Adjustable cam-lock brake on crank rewind models.
  • Optional strap brake available on power rewind models.
  • 3-conductor, 45-amp collector assembly with #8 gauge wiring.
  • Consult factory for additional conductors available at extra cost.
  • Rollers and roller mounting brackets are accessory items; specify roller position.


Models shown above represent standard configuration
Left: manual rewind, Right: electric rewind (E)


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
CR1614-17-18 12/3 Cord 175 30 11 6 6 14.12 16.5 23.12 18.12 9.88 9.5 10
CR1614-17-18 10/3 Cord 100 30 11 6 6 14.12 16.5 23.12 18.12 9.88 9.5 10
CR1616-17-18 12/3 Cord 200 32 13 8 6 14.12 16.5 25.12 18.12 9.88 11.5 10
CR1616-17-18 10/3 Cord 150 32 13 8 6 14.12 16.5 25.12 18.12 9.88 11.5 10
CR1618-17-18 12/3 Cord 275 33 15 10 6 14.12 16.5 27.12 18.12 9.88 13.5 10
CR1618-17-18 10/3 Cord 200 33 15 10 6 14.12 16.5 27.12 18.12 9.88 13.5 10
CR1620-17-18 12/3 Cord 350 34 17 12 6 14.12 16.5 29.12 18.12 9.88 15.5 10
CR1620-17-18 10/3 Cord 250 34 17 12 6 14.12 16.5 29.12 18.12 9.88 15.5 10
CR1614-17-18 4-cond 12/4 Cord 100 31 11 6 6 14.12 16.5 25.12 18.12 9.88 9.5 10
CR1614-17-18 4-cond 10/4 Cord 100 31 11 6 6 14.12 16.5 25.12 18.12 9.88 9.5 10
CR1616-17-18 4-cond 12/4 Cord 150 33 13 8 6 14.12 16.5 27.12 18.12 9.88 11.5 10
CR1616-17-18 4-cond 10/4 Cord 150 33 13 8 6 14.12 16.5 27.12 18.12 9.88 11.5 10
CR1618-17-18 4-cond 12/4 Cord 200 34 15 10 6 14.12 16.5 29.12 18.12 9.88 13.5 10
CR1618-17-18 4-cond 10/4 Cord 200 34 15 10 6 14.12 16.5 29.12 18.12 9.88 13.5 10
CR1620-17-18 4-cond 12/4 Cord 250 35 17 12 6 14.12 16.5 31.12 18.12 9.88 15.5 10
CR1620-17-18 4-cond 10/4 Cord 225 35 17 12 6 14.12 16.5 31.12 18.12 9.88 15.5 10
ACR1614-17-18 12/3 Cord 175 45 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
ACR1614-17-18 10/3 Cord 100 45 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
ACR1616-17-18 12/3 Cord 200 47 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
ACR1616-17-18 10/3 Cord 150 47 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
ACR1618-17-18 12/3 Cord 275 48 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
ACR1618-17-18 10/3 Cord 200 48 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
ACR1620-17-18 12/3 Cord 350 49 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
ACR1620-17-18 10/3 Cord 250 49 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
ACR1614-17-18 4-cond 12/4 Cord 100 46 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
ACR1614-17-18 4-cond 10/4 Cord 100 46 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
ACR1616-17-18 4-cond 12/4 Cord 150 48 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
ACR1616-17-18 4-cond 10/4 Cord 150 48 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
ACR1618-17-18 4-cond 12/4 Cord 200 49 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
ACR1618-17-18 4-cond 10/4 Cord 200 49 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
ACR1620-17-18 4-cond 12/4 Cord 250 50 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
ACR1620-17-18 4-cond 10/4 Cord 225 50 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
ECR1614-17-18 12/3 Cord 175 48 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
ECR1614-17-18 10/3 Cord 100 48 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
ECR1616-17-18 12/3 Cord 200 50 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
ECR1616-17-18 10/3 Cord 150 50 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
ECR1618-17-18 12/3 Cord 275 51 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
ECR1618-17-18 10/3 Cord 200 51 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
ECR1620-17-18 12/3 Cord 350 52 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
ECR1620-17-18 10/3 Cord 250 52 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
ECR1614-17-18 4-cond 12/4 Cord 100 49 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
ECR1614-17-18 4-cond 10/4 Cord 100 49 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
ECR1616-17-18 4-cond 12/4 Cord 150 51 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
ECR1616-17-18 4-cond 10/4 Cord 150 51 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
ECR1618-17-18 4-cond 12/4 Cord 200 52 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
ECR1618-17-18 4-cond 10/4 Cord 200 52 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
ECR1620-17-18 4-cond 12/4 Cord 250 53 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
ECR1620-17-18 4-cond 10/4 Cord 225 53 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
HDCR1614-17-18 12/3 Cord 175 45 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
HDCR1614-17-18 10/3 Cord 100 45 11 6 6 14.12 19 17.12 18.12 9.88 9.5 10
HDCR1616-17-18 12/3 Cord 200 47 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
HDCR1616-17-18 10/3 Cord 150 47 13 8 6 14.12 19 19.12 18.12 9.88 11.5 10
HDCR1618-17-18 12/3 Cord 275 48 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
HDCR1618-17-18 10/3 Cord 200 48 15 10 6 14.12 19 21.12 18.12 9.88 13.5 10
HDCR1620-17-18 12/3 Cord 350 49 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
HDCR1620-17-18 10/3 Cord 250 49 17 12 6 14.12 19 23.12 18.12 9.88 15.5 10
HDCR1614-17-18 4-cond 12/4 Cord 100 46 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
HDCR1614-17-18 4-cond 10/4 Cord 100 46 11 6 6 14.12 19 19.12 18.12 9.88 9.5 10
HDCR1616-17-18 4-cond 12/4 Cord 150 48 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
HDCR1616-17-18 4-cond 10/4 Cord 150 48 13 8 6 14.12 19 21.12 18.12 9.88 11.5 10
HDCR1618-17-18 4-cond 12/4 Cord 200 49 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
HDCR1618-17-18 4-cond 10/4 Cord 200 49 15 10 6 14.12 19 23.12 18.12 9.88 13.5 10
HDCR1620-17-18 4-cond 12/4 Cord 250 50 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
HDCR1620-17-18 4-cond 10/4 Cord 225 50 17 12 6 14.12 19 25.12 18.12 9.88 15.5 10
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Upon request, reels can be supplied with drum lengths other than shown.
  3. For reels with a 4 conductor 45 amp collector assembly 2” has been added to the F dimension.
  4. Add 2 1/8" to A dimension when using external mounting brackets.  
  5. When ordering power rewind models, prefix model number with:
    A = Air Rewind (supplied with control valve and 18" air hose)
    E = Electric Rewind (1/3 HP) (12v and 24v DC supplied with switch and solenoid; 115v AC not supplied with switch, order separately)
    HD = Hydraulic Rewind (not supplied with control valve)
  6. Be sure to check dimensions and weights prior to ordering.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top