Extension Cord / Broadcast Cable / Forestry or Standard Lay Flat Hose / Rope
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
C20-14-16 | 14/3 Cord | 350 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 12/3 Cord | 250 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 0.38 OD | 725 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 0.41 OD | 600 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 0.45 OD | 450 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 0.50 OD | 425 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
C20-14-16 | 0.58 OD | 250 | 18 | 15 | 12 | 6 | 15.5 | 14 | 16.75 | 19 | 8.62 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.