Extension Cord / Rope / Cable / Forestry Lay Flat Hose
Model shown on left in image above represents standard configuration, model on right shows optional drum extension (DE)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
C16-10-11 | 14/3 Cord | 125 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 14/3 Cord | 130 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 0.25 OD | 600 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 0.25 OD | 600 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 12/3 Cord | 100 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 12/3 Cord | 105 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 0.38 OD | 225 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 0.38 OD | 225 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 0.41 OD | 200 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 0.41 OD | 200 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 0.45 OD | 150 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 0.45 OD | 150 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
C16-10-11 | 0.50 OD | 125 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 12.25 | 14.75 | 6.88 | - | - | |
C16-10-11-DE | 0.50 OD | 125 | 10 | 11.5 | 7.5 | 4 | 11.88 | 10.75 | 14.25 | 14.75 | 6.88 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.