Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

C16-10-11

Portable Storage Reels

Extension Cord / Rope / Cable / Forestry Lay Flat Hose


  • No live connections.
  • Small, lightweight, durable.
  • Adjustable cam-lock drag brake.
  • Optional storage drum extension available (must specify model when ordering) click here for more information.
  • Both standard and DE models can hold up to 100’ of 12/3 or 14/3 extension cord.
  • Equipped with one durable rubber twist tie for cable ends. “DE” models equipped with two ties.


Model shown on left in image above represents standard configuration, model on right shows optional drum extension (DE)


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
C16-10-11 14/3 Cord 125 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 14/3 Cord 130 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 0.25 OD 600 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 0.25 OD 600 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 12/3 Cord 100 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 12/3 Cord 105 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 0.38 OD 225 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 0.38 OD 225 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 0.41 OD 200 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 0.41 OD 200 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 0.45 OD 150 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 0.45 OD 150 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
C16-10-11 0.50 OD 125 10 11.5 7.5 4 11.88 10.75 12.25 14.75 6.88 - -
C16-10-11-DE 0.50 OD 125 10 11.5 7.5 4 11.88 10.75 14.25 14.75 6.88 - -
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. No live connections.
  3. Be sure to check dimensions and weights prior to ordering.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top