To handle single 1/4" through 1" O.D.
Hose / Rope / Cable / Wire
Model on left represents standard configuration, model on right shows divider disc option.
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AC1512-17-18 | 0.50 OD | 200 | 42 | 9 | 4 | 6 | 14.12 | 19 | 13.5 | 18.12 | 9.88 | 7.5 | 10 | |
AC1514-17-18 | 0.50 OD | 300 | 43 | 11 | 6 | 6 | 14.12 | 19 | 15.5 | 18.12 | 9.88 | 9.5 | 10 | |
AC1516-17-18 | 0.50 OD | 400 | 44 | 13 | 8 | 6 | 14.12 | 19 | 17.5 | 18.12 | 9.88 | 11.5 | 10 | |
AC1520-17-18 | 0.50 OD | 650 | 45 | 17 | 12 | 6 | 14.12 | 19 | 21.5 | 18.12 | 9.88 | 15.5 | 10 | |
AC1526-17-18 | 0.50 OD | 900 | 47 | 23 | 18 | 6 | 14.12 | 19 | 27.5 | 18.12 | 9.88 | 21.5 | 10 | |
AC1530-17-18 | 0.50 OD | 1000 | 49 | 27 | 22 | 6 | 14.12 | 19 | 31.5 | 18.12 | 9.88 | 25.5 | 10 | |
C1512-17-18 | 0.50 OD | 200 | 22 | 9 | 4 | 6 | 14.12 | 17.5 | 16 | 18.12 | 9.88 | 7.5 | 10 | |
C1514-17-18 | 0.50 OD | 300 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
C1516-17-18 | 0.50 OD | 400 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
C1520-17-18 | 0.50 OD | 650 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
C1526-17-18 | 0.50 OD | 900 | 27 | 23 | 18 | 6 | 14.12 | 17.5 | 30 | 18.12 | 9.88 | 21.5 | 10 | |
C1530-17-18 | 0.50 OD | 1000 | 29 | 27 | 22 | 6 | 14.12 | 17.5 | 34 | 18.12 | 9.88 | 25.5 | 10 | |
EC1512-17-18 | 0.50 OD | 200 | 62 | 9 | 4 | 6 | 14.12 | 19 | 13.5 | 18.12 | 9.88 | 7.5 | 10 | |
EC1514-17-18 | 0.50 OD | 300 | 63 | 11 | 6 | 6 | 14.12 | 19 | 15.5 | 18.12 | 9.88 | 9.5 | 10 | |
EC1516-17-18 | 0.50 OD | 400 | 64 | 13 | 8 | 6 | 14.12 | 19 | 17.5 | 18.12 | 9.88 | 11.5 | 10 | |
EC1520-17-18 | 0.50 OD | 650 | 65 | 17 | 12 | 6 | 14.12 | 19 | 21.5 | 18.12 | 9.88 | 15.5 | 10 | |
EC1526-17-18 | 0.50 OD | 900 | 67 | 23 | 18 | 6 | 14.12 | 19 | 27.5 | 18.12 | 9.88 | 21.5 | 10 | |
EC1530-17-18 | 0.50 OD | 1000 | 69 | 27 | 22 | 6 | 14.12 | 19 | 31.5 | 18.12 | 9.88 | 25.5 | 10 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.