For storage only. No live connections.
To handle 3/4" through 1" O.D. cable.
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
C20-19-21-10.5 | 0.75 OD | 250 | 66 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 20 | 21.5 | 12.12 | 9 | 16.75 | |
C20-19-21-10.5 | 1.00 OD | 150 | 66 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 20 | 21.5 | 12.12 | 9 | 16.75 | |
C26-19-21-10.5 | 0.75 OD | 350 | 78 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 26 | 21.5 | 12.12 | 15 | 16.75 | |
C26-19-21-10.5 | 1.00 OD | 200 | 78 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 26 | 21.5 | 12.12 | 15 | 16.75 | |
C20-23-24-10.5 | 1.00 OD | 250 | 73 | 17 | 11.5 | 10.5 | 20.5 | 22.75 | 20 | 23.5 | 12.12 | 9 | 16.75 | |
C28-23-24-10.5 | 1.00 OD | 475 | 89 | 25.5 | 20 | 10.5 | 20.5 | 22.75 | 28.5 | 23.5 | 12.12 | 17.5 | 16.75 | |
C20-25-26-10.5 | 1.00 OD | 325 | 86 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 20 | 27.88 | 15.5 | 9 | 21.75 | |
C24-25-26-10.5 | 1.00 OD | 450 | 94 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 24 | 27.88 | 15.5 | 13 | 21.75 | |
C18-30-31-10.5 | 1.00 OD | 375 | 90 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 18 | 29.88 | 15.5 | 7 | 21.75 | |
AC20-19-21-10.5 | 0.75 OD | 250 | 86 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
AC20-19-21-10.5 | 1.00 OD | 150 | 86 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
AC26-19-21-10.5 | 0.75 OD | 350 | 98 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
AC26-19-21-10.5 | 1.00 OD | 200 | 98 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
AC20-23-24-10.5 | 1.00 OD | 250 | 93 | 17 | 11.5 | 10.5 | 20.5 | 22.75 | 24.5 | 23.5 | 12.12 | 9 | 16.75 | |
AC28-23-24-10.5 | 1.00 OD | 475 | 109 | 25.5 | 20 | 10.5 | 20.5 | 22.75 | 33 | 23.5 | 12.12 | 17.5 | 16.75 | |
AC20-25-26-10.5 | 1.00 OD | 325 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 24.5 | 27.88 | 15.5 | 9 | 21.75 | |
AC24-25-26-10.5 | 1.00 OD | 450 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 28.5 | 27.88 | 15.5 | 13 | 21.75 | |
AC18-30-31-10.5 | 1.00 OD | 375 | 110 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 22.5 | 29.88 | 15.5 | 7 | 21.75 | |
EPC20-19-21-10.5 | 0.75 OD | 250 | 106 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
EPC20-19-21-10.5 | 1.00 OD | 150 | 106 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
EPC26-19-21-10.5 | 0.75 OD | 350 | 118 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
EPC26-19-21-10.5 | 1.00 OD | 200 | 118 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
EPC20-23-24-10.5 | 1.00 OD | 250 | 113 | 17 | 11.5 | 10.5 | 20.5 | 22.75 | 24.5 | 23.5 | 12.12 | 9 | 16.75 | |
EPC28-23-24-10.5 | 1.00 OD | 475 | 129 | 25.5 | 20 | 10.5 | 20.5 | 22.75 | 33 | 23.5 | 12.12 | 17.5 | 16.75 | |
EPC20-25-26-10.5 | 1.00 OD | 325 | 126 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 24.5 | 27.88 | 15.5 | 9 | 21.75 | |
EPC24-25-26-10.5 | 1.00 OD | 450 | 134 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 28.5 | 27.88 | 15.5 | 13 | 21.75 | |
EPC18-30-31-10.5 | 1.00 OD | 375 | 130 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 22.5 | 29.88 | 15.5 | 7 | 21.75 | |
HDC20-19-21-10.5 | 0.75 OD | 250 | 86 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
HDC20-19-21-10.5 | 1.00 OD | 150 | 86 | 17 | 11.5 | 10.5 | 20.5 | 18.75 | 24.5 | 21.5 | 12.12 | 9 | 16.75 | |
HDC26-19-21-10.5 | 0.75 OD | 350 | 98 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
HDC26-19-21-10.5 | 1.00 OD | 200 | 98 | 23 | 17.5 | 10.5 | 20.5 | 18.75 | 30.5 | 21.5 | 12.12 | 15 | 16.75 | |
HDC20-23-24-10.5 | 1.00 OD | 250 | 93 | 17 | 11.5 | 10.5 | 20.5 | 22.75 | 24.5 | 23.5 | 12.12 | 9 | 16.75 | |
HDC28-23-24-10.5 | 1.00 OD | 475 | 109 | 25.5 | 20 | 10.5 | 20.5 | 22.75 | 33 | 23.5 | 12.12 | 17.5 | 16.75 | |
HDC20-25-26-10.5 | 1.00 OD | 325 | 106 | 17 | 11.5 | 10.5 | 25.5 | 24.75 | 24.5 | 27.88 | 15.5 | 9 | 21.75 | |
HDC24-25-26-10.5 | 1.00 OD | 450 | 114 | 21 | 15.5 | 10.5 | 25.5 | 24.75 | 28.5 | 27.88 | 15.5 | 13 | 21.75 | |
HDC18-30-31-10.5 | 1.00 OD | 375 | 110 | 15 | 9.5 | 10.5 | 25.5 | 28.75 | 22.5 | 29.88 | 15.5 | 7 | 21.75 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.