For use with 3mm to 9.2mm or larger broadcast fiber optic cable.
Model shown in image above represents standard configuration with optional casters
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AVF-18 | 0.41 OD | 750 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | 0.45 OD | 600 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | TAC 1 (4.5 mm) | 4000 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | 0.50 OD | 500 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | TAC 2 (5 mm) | 3000 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | TAC 4 (5.5 mm) | 2500 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | 0.58 OD | 350 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | TAC 6 (6 mm) | 2000 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | 0.67 OD | 250 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | TAC 12 (7 mm) | 1600 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
AVF-18 | SMPTE 311M (9.2 mm) | 1000 | 24 | 13.13 | 9 | 8 | 20 | 18.5 | 15.5 | 20.5 | 10 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.