For use with 3mm to 9.2mm or larger broadcast fiber optic cable.
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AVF-14 | TAC 1 (4.5 mm) | 1500 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
AVF-14 | TAC 2 (5 mm) | 1300 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
AVF-14 | TAC 4 (5.5 mm) | 1000 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
AVF-14 | TAC 6 (6 mm) | 800 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
AVF-14 | TAC 12 (7 mm) | 600 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
AVF-14 | SMPTE 311M (9.2 mm) | 350 | 9.5 | 9.5 | 6 | 6 | 13.88 | 14 | 13.25 | 18.63 | 8.13 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.