Broadcast Cable / Audio Cable / Camera Cable / Extension Cord / Rope
For longer lengths of cable
Models in image shown above represent standard configuration
Left: AVC1500, Right: AVC1500 with optional slotted divider disc
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AVC1514-17-18 | 0.25 OD | 1250 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.32 OD | 700 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.38 OD | 550 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.41 OD | 400 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.45 OD | 325 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.50 OD | 300 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.58 OD | 200 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1514-17-18 | 0.67 OD | 125 | 23 | 11 | 6 | 6 | 14.12 | 17.5 | 18 | 18.12 | 9.88 | 9.5 | 10 | |
AVC1516-17-18 | 0.25 OD | 1700 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.32 OD | 1000 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.38 OD | 700 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.41 OD | 600 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.45 OD | 500 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.50 OD | 400 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.58 OD | 300 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1516-17-18 | 0.67 OD | 200 | 24 | 13 | 8 | 6 | 14.12 | 17.5 | 20 | 18.12 | 9.88 | 11.5 | 10 | |
AVC1520-17-18 | 0.25 OD | 2500 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.32 OD | 1450 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.38 OD | 1100 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.41 OD | 950 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.45 OD | 775 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.50 OD | 625 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.58 OD | 475 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1520-17-18 | 0.67 OD | 300 | 25 | 17 | 12 | 6 | 14.12 | 17.5 | 24 | 18.12 | 9.88 | 15.5 | 10 | |
AVC1522-17-18 | 0.25 OD | 3000 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.32 OD | 1700 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.38 OD | 1250 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.41 OD | 1050 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.45 OD | 875 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.50 OD | 700 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.58 OD | 525 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
AVC1522-17-18 | 0.67 OD | 350 | 26 | 19 | 14 | 6 | 14.12 | 17.5 | 26 | 18.12 | 9.88 | 17.5 | 10 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.