For compact storage
Model shown in image above represents standard configuration with optional folding handle
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AVC1150 | 0.38 OD | 950 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
AVC1150 | 0.41 OD | 800 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
AVC1150 | 0.45 OD | 700 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
AVC1150 | 0.50 OD | 575 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
AVC1150 | 0.58 OD | 425 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
AVC1150 | 0.67 OD | 250 | 44 | 21.25 | 12 | 6 | 20.12 | 16.5 | 24.62 | 42.5 | 14.38 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.