For compact storage
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
AVATC1250 | 0.38 OD | 1800 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
AVATC1250 | 0.41 OD | 1500 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
AVATC1250 | 0.45 OD | 1200 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
AVATC1250 | 0.50 OD | 1000 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
AVATC1250 | 0.58 OD | 800 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
AVATC1250 | 0.67 OD | 500 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.12 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.