For storage of hose, cable, rope, or wire
Industrial Maintenance / Construction / Agriculture / Grounds Maintenance
Model shown in image above represents standard configuration
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
ATC1250 | 14/3 Cord | 950 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 12/3 Cord | 750 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 0.45 OD | 1200 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 0.50 OD | 1000 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 10/3 Cord | 550 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 0.58 OD | 800 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
ATC1250 | 0.67 OD | 500 | 84 | 25.88 | 11.5 | 8 | 22.62 | 22.75 | 27 | 42.5 | 18.2 | - | - | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.