Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

7000

Dual Manual or Power Rewind Reels

To handle dual 3/4" or 1" I.D. hose
Hydraulics / Dual Agents


  • Two swivel joint inlets and two outlet risers to handle two equal lengths of hose.
  • Choose gear-driven crank rewind or chain and sprocket drive powered by an electric, hydraulic, or compressed air motor; auxiliary rewind is standard.
  • Crank rewind and power rewind reels, pinion brake standard.
  • Standard inlets: 90° ball bearing swivel joints, 1" female NPT threads.
  • Standard outlets: 1" female NPT threads.
  • Standard: inlet, outlet riser, and hub assembly are steel. Options: swivel joint also available in aluminum or stainless steel, riser and hub. assembly also available in stainless steel.
  • Standard pressures to 2,000 psi (138 bar), available up to 5,000 psi (345 bar) – must specify.
  • Standard fluid temperatures from -40° F to +250 °F (-40° C to +121° C). Optional temperature ratings available - consult factory.
  • Optional chain guard.


Models shown above represent standard configuration
Left: electric rewind (EP), Right: manual rewind


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
7024-19-21-10.5 3/4 ID 60 100 21 15.5 10.5 20.5 21.88 29.75 21.5 12.12 13 16.75
7024-19-21-10.5 1 ID 25 100 21 15.5 10.5 20.5 21.88 29.75 21.5 12.12 13 16.75
7026-23-24-10.5 3/4 ID 90 105 23 17.5 10.5 20.5 23 31.75 23.5 12.12 15 16.75
7026-23-24-10.5 1 ID 50 105 23 17.5 10.5 20.5 23 31.75 23.5 12.12 15 16.75
7032-25-26-10.5 3/4 ID 175 129 29.5 24 10.5 25.5 24.75 38.25 27.88 15.5 21.5 21.75
7032-25-26-10.5 1 ID 100 129 29.5 24 10.5 25.5 24.75 38.25 27.88 15.5 21.5 21.75
7032-30-31-10.5 3/4 ID 300 137 29.5 24 10.5 25.5 28.75 38.25 29.88 15.5 21.5 21.75
7032-30-31-10.5 1 ID 175 137 29.5 24 10.5 25.5 28.75 38.25 29.88 15.5 21.5 21.75
7024-33-34-10.5 3/4 ID 225 120 20.5 15.5 10.5 31.5 31.75 29.75 33.62 17.75 13 27.75
7024-33-34-10.5 1 ID 150 120 20.5 15.5 10.5 31.5 31.75 29.75 33.62 17.75 13 27.75
7032-33-34-10.5 3/4 ID 350 137 29 24 10.5 31.5 31.75 38.25 33.62 17.75 21.5 27.75
7032-33-34-10.5 1 ID 225 137 29 24 10.5 31.5 31.75 38.25 33.62 17.75 21.5 27.75
A7024-19-21-10.5 3/4 ID 60 120 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
A7024-19-21-10.5 1 ID 25 120 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
A7026-23-24-10.5 3/4 ID 90 125 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
A7026-23-24-10.5 1 ID 50 125 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
A7032-25-26-10.5 3/4 ID 175 149 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
A7032-25-26-10.5 1 ID 100 149 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
A7032-30-31-10.5 3/4 ID 300 157 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
A7032-30-31-10.5 1 ID 175 157 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
A7024-33-34-10.5 3/4 ID 225 140 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
A7024-33-34-10.5 1 ID 150 140 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
A7032-33-34-10.5 3/4 ID 350 157 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
A7032-33-34-10.5 1 ID 225 157 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
EP7024-19-21-10.5 3/4 ID 60 140 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
EP7024-19-21-10.5 1 ID 25 140 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
EP7026-23-24-10.5 3/4 ID 90 145 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
EP7026-23-24-10.5 1 ID 50 145 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
EP7032-25-26-10.5 3/4 ID 175 169 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
EP7032-25-26-10.5 1 ID 100 169 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
EP7032-30-31-10.5 3/4 ID 300 177 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
EP7032-30-31-10.5 1 ID 175 177 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
EP7024-33-34-10.5 3/4 ID 225 160 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
EP7024-33-34-10.5 1 ID 150 160 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
EP7032-33-34-10.5 3/4 ID 350 177 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
EP7032-33-34-10.5 1 ID 225 177 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
HD7024-19-21-10.5 3/4 ID 60 120 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
HD7024-19-21-10.5 1 ID 25 120 21 15.5 10.5 20.5 21.88 32.12 21.5 12.12 13 16.75
HD7026-23-24-10.5 3/4 ID 90 125 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
HD7026-23-24-10.5 1 ID 50 125 23 17.5 10.5 20.5 23 34.12 23.5 12.12 15 16.75
HD7032-25-26-10.5 3/4 ID 175 149 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
HD7032-25-26-10.5 1 ID 100 149 29.5 24 10.5 25.5 24.75 40.62 27.88 15.5 21.5 21.75
HD7032-30-31-10.5 3/4 ID 300 157 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
HD7032-30-31-10.5 1 ID 175 157 29.5 24 10.5 25.5 28.75 40.62 29.88 15.5 21.5 21.75
HD7024-33-34-10.5 3/4 ID 225 140 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
HD7024-33-34-10.5 1 ID 150 140 20.5 15.5 10.5 31.5 31.75 32.12 33.62 17.75 13 27.75
HD7032-33-34-10.5 3/4 ID 350 157 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
HD7032-33-34-10.5 1 ID 225 157 29 24 10.5 31.5 31.75 40.62 33.62 17.75 21.5 27.75
MX7024-19-21-10.5 3/4 ID 60 100 21 15.5 10.5 20.5 21.88 29.75 21.5 12.12 13 16.75
MX7024-19-21-10.5 1 ID 25 100 21 15.5 10.5 20.5 21.88 29.75 21.5 12.12 13 16.75
MX7026-23-24-10.5 3/4 ID 90 105 23 17.5 10.5 20.5 23 31.75 23.5 12.12 15 16.75
MX7026-23-24-10.5 1 ID 50 105 23 17.5 10.5 20.5 23 31.75 23.5 12.12 15 16.75
MX7032-25-26-10.5 3/4 ID 175 129 29.5 24 10.5 25.5 24.75 38.25 27.88 15.5 21.5 21.75
MX7032-25-26-10.5 1 ID 100 129 29.5 24 10.5 25.5 24.75 38.25 27.88 15.5 21.5 21.75
MX7032-30-31-10.5 3/4 ID 300 137 29.5 24 10.5 25.5 28.75 38.25 29.88 15.5 21.5 21.75
MX7032-30-31-10.5 1 ID 175 137 29.5 24 10.5 25.5 28.75 38.25 29.88 15.5 21.5 21.75
MX7024-33-34-10.5 3/4 ID 225 120 20.5 15.5 10.5 31.5 31.75 29.75 33.62 17.75 13 27.75
MX7024-33-34-10.5 1 ID 150 120 20.5 15.5 10.5 31.5 31.75 29.75 33.62 17.75 13 27.75
MX7032-33-34-10.5 3/4 ID 350 137 29 24 10.5 31.5 31.75 38.25 33.62 17.75 21.5 27.75
MX7032-33-34-10.5 1 ID 225 137 29 24 10.5 31.5 31.75 38.25 33.62 17.75 21.5 27.75
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
  3. Dimensions shown up to and including 30-31 disc size reflect pressed frames. All others are roll-formed channel frames.
  4. When ordering power rewind models, prefix model number with:
    A = Air Rewind (supplied with control valve and 18" air hose)
    EP = Electric Rewind (1/2 HP) (12v and 24v DC are supplied with switch and solenoid; 115v AC are not supplied with switch, order separately)
    HD = Hydraulic Rewind (not supplied with control valve)
    MX = Chain Drive Crank
  5. Be sure to check dimensions and weights prior to ordering.

Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.

Some of the larger models may require a clutch reduction unit depending on your application.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top