To handle single 3/4" or 1" I.D. hose
Water Blasting / Sewer Cleaning / Rodding
Model shown in image above represents standard configuration with hydraulic rewind (HD)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
HD6218-33-34-16 | 3/4 ID | 225 | 367 | 19 | 9.5 | 16 | 32.25 | 34.25 | 24 | 34 | 18.13 | 12 | 29.25 | |
HD6218-33-34-16 | 1 ID | 150 | 367 | 19 | 9.5 | 16 | 32.25 | 34.25 | 24 | 34 | 18.13 | 12 | 29.25 | |
HD6222-33-34-16 | 3/4 ID | 300 | 392 | 23 | 13.5 | 16 | 32.25 | 34.25 | 28 | 34 | 18.13 | 16 | 29.25 | |
HD6222-33-34-16 | 1 ID | 200 | 392 | 23 | 13.5 | 16 | 32.25 | 34.25 | 28 | 34 | 18.13 | 16 | 29.25 | |
HD6224-33-34-16 | 3/4 ID | 375 | 405 | 25 | 15.5 | 16 | 32.25 | 34.25 | 30 | 34 | 18.13 | 18 | 29.25 | |
HD6224-33-34-16 | 1 ID | 225 | 405 | 25 | 15.5 | 16 | 32.25 | 34.25 | 30 | 34 | 18.13 | 18 | 29.25 | |
HD6218-39-40-16 | 3/4 ID | 350 | 454 | 19 | 9.5 | 16 | 39.5 | 41.5 | 25 | 40 | 20.5 | 12 | 36.5 | |
HD6218-39-40-16 | 1 ID | 250 | 454 | 19 | 9.5 | 16 | 39.5 | 41.5 | 25 | 40 | 20.5 | 12 | 36.5 | |
HD6220-39-40-16 | 3/4 ID | 400 | 466 | 21 | 11.5 | 16 | 39.5 | 41.5 | 27 | 40 | 20.5 | 14 | 36.5 | |
HD6220-39-40-16 | 1 ID | 300 | 466 | 21 | 11.5 | 16 | 39.5 | 41.5 | 27 | 40 | 20.5 | 14 | 36.5 | |
HD6222-39-40-16 | 3/4 ID | 500 | 480 | 23 | 13.5 | 16 | 39.5 | 41.5 | 29 | 40 | 20.5 | 16 | 36.5 | |
HD6222-39-40-16 | 1 ID | 350 | 480 | 23 | 13.5 | 16 | 39.5 | 41.5 | 29 | 40 | 20.5 | 16 | 36.5 | |
HD6224-39-40-16 | 3/4 ID | 600 | 492 | 25 | 15.5 | 16 | 39.5 | 41.5 | 31 | 40 | 20.5 | 18 | 36.5 | |
HD6224-39-40-16 | 1 ID | 400 | 492 | 25 | 15.5 | 16 | 39.5 | 41.5 | 31 | 40 | 20.5 | 18 | 36.5 | |
HD6220-45-46-16 | 1 ID | 300 | 543 | 21 | 11.5 | 16 | 45.5 | 47.5 | 27 | 46 | 23.5 | 14 | 42.5 | |
HD6224-45-46-16 | 3/4 ID | 900 | 570 | 25 | 15.5 | 16 | 45.5 | 47.5 | 31 | 46 | 23.5 | 18 | 42.5 | |
HD6224-45-46-16 | 1 ID | 500 | 570 | 25 | 15.5 | 16 | 45.5 | 47.5 | 31 | 46 | 23.5 | 18 | 42.5 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.