Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

6100

Power Rewind Reels

To handle single 3/8" or 1/2" I.D. hose
Water Blasting / Sewer Cleaning / Jetting


  • Heavy-duty construction, strong spool to control hose expansion.
  • Standard inlet: 90° ball bearing swivel joint, 1/2" female NPT threads.
  • Standard outlet: 1/2" female NPT threads.
  • #40 chain and sprocket drive.
  • Hydraulic, Air and Electric motorized rewinds are available.
  • Steel-Hub Assembly – rated to 5000 psi (345 bar).
  • Standard fluid temperatures from -40° F to +250 °F (-40° C to +121° C). Optional temperature ratings available - consult factory.


Model in image above shows air rewind (A) with optional rollers and auxiliary crank rewind


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
A6118-23-24-10.5 3/8 ID 400 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
A6118-23-24-10.5 1/2 ID 200 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
A6122-23-24-10.5 3/8 ID 600 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
A6122-23-24-10.5 1/2 ID 300 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
A6116-25-26-10.5 3/8 ID 400 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
A6116-25-26-10.5 1/2 ID 200 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
A6118-25-26-10.5 3/8 ID 475 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
A6118-25-26-10.5 1/2 ID 300 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
A6122-25-26-10.5 3/8 ID 700 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
A6122-25-26-10.5 1/2 ID 450 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
A6116-30-31-10.5 3/8 ID 600 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
A6116-30-31-10.5 1/2 ID 300 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
A6118-30-31-10.5 3/8 ID 675 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
A6118-30-31-10.5 1/2 ID 400 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
EP6118-23-24-10.5 3/8 ID 400 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
EP6118-23-24-10.5 1/2 ID 200 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
EP6122-23-24-10.5 3/8 ID 600 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
EP6122-23-24-10.5 1/2 ID 300 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
EP6116-25-26-10.5 3/8 ID 400 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
EP6116-25-26-10.5 1/2 ID 200 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
EP6118-25-26-10.5 3/8 ID 475 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
EP6118-25-26-10.5 1/2 ID 300 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
EP6122-25-26-10.5 3/8 ID 700 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
EP6122-25-26-10.5 1/2 ID 450 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
EP6116-30-31-10.5 3/8 ID 600 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
EP6116-30-31-10.5 1/2 ID 300 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
EP6118-30-31-10.5 3/8 ID 675 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
EP6118-30-31-10.5 1/2 ID 400 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
HD6118-23-24-10.5 3/8 ID 400 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
HD6118-23-24-10.5 1/2 ID 200 170 16 9.5 10.5 23.25 22.75 22.75 24 12.63 9 20.25
HD6122-23-24-10.5 3/8 ID 600 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
HD6122-23-24-10.5 1/2 ID 300 175 20 13.5 10.5 23.25 22.75 26.75 24 12.63 13 20.25
HD6116-25-26-10.5 3/8 ID 400 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
HD6116-25-26-10.5 1/2 ID 200 171 14 7.5 10.5 25.25 24.75 20.75 26 13.63 7 22.25
HD6118-25-26-10.5 3/8 ID 475 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
HD6118-25-26-10.5 1/2 ID 300 176 16 9.5 10.5 25.25 24.75 22.75 26 13.63 9 22.25
HD6122-25-26-10.5 3/8 ID 700 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
HD6122-25-26-10.5 1/2 ID 450 187 20 13.5 10.5 25.25 24.75 26.75 26 13.63 13 22.25
HD6116-30-31-10.5 3/8 ID 600 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
HD6116-30-31-10.5 1/2 ID 300 200 14 7.5 10.5 29.25 28.75 20.75 31 16.63 7 26.25
HD6118-30-31-10.5 3/8 ID 675 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
HD6118-30-31-10.5 1/2 ID 400 205 16 9.5 10.5 29.25 28.75 22.75 31 16.63 9 26.25
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Upon request, reels can be supplied with drum lengths other than shown and with disc sizes in other diameters.
  3. When ordering power rewind models, prefix model number with:
    A = Air Rewind (supplied with control valve and 18" air hose)
    EP = Electric Rewind (1/2 HP) (12v and 24v DC are supplied with switch and solenoid; 115v AC are not supplied with switch, order separately)
    EPJ = Electric Rewind (supplied with explosion proof switch, solenoid and junction box)
    HD = Hydraulic Rewind (not supplied with control valve)
  4. Be sure to check dimensions and weights prior to ordering.

Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top