To handle single 1-1/2" I.D. through 3" I.D. hose
Model shown in image above represents standard configuration with electric rewind (EP)
Reel Capacity:
Rewind Option:
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
A5111-48-50-20 | 1-1/2 ID | 50 | 310 | 10.63 | 2.75 | 20 | 40 | 48 | 17.5 | 50 | 26 | 8.63 | 28 | |
A5111-56-58-20 | 1-1/2 ID | 75 | 330 | 10.63 | 2.75 | 20 | 40 | 56 | 17.5 | 58 | 30 | 8.63 | 28 | |
A5111-62-64-20 | 1-1/2 ID | 100 | 340 | 10.63 | 2.75 | 20 | 40 | 62 | 17.5 | 64 | 33 | 8.63 | 28 | |
A5218-56-58-24 | 2 ID | 50 | 370 | 11.5 | 3.63 | 24 | 40 | 56 | 19.25 | 58 | 30 | 9.5 | 28 | |
A5218-62-64-24 | 2 ID | 75 | 390 | 11.5 | 3.63 | 24 | 40 | 62 | 19.25 | 64 | 33 | 9.5 | 28 | |
A5218-70-72-24 | 2 ID | 100 | 400 | 11.5 | 3.63 | 24 | 40 | 70 | 19.25 | 72 | 37 | 9.5 | 28 | |
A5319-62-64-30 | 2.5 ID | 50 | 400 | 12.25 | 4.38 | 30 | 40 | 62 | 20.5 | 64 | 33 | 10.25 | 28 | |
A5319-62-64-30 | 3 ID | 50 | 400 | 12.25 | 4.38 | 30 | 40 | 62 | 20.5 | 64 | 33 | 10.25 | 28 | |
A5319-70-72-30 | 2.5 ID | 75 | 410 | 12.25 | 4.38 | 30 | 40 | 70 | 20.5 | 72 | 37 | 10.25 | 28 | |
A5319-78-80-30 | 2.5 ID | 100 | 420 | 12.25 | 4.38 | 30 | 40 | 78 | 20.5 | 80 | 41 | 10.25 | 28 | |
EP5111-48-50-20 | 1-1/2 ID | 50 | 310 | 10.63 | 2.75 | 20 | 40 | 48 | 17.5 | 50 | 26 | 8.63 | 28 | |
EP5111-56-58-20 | 1-1/2 ID | 75 | 330 | 10.63 | 2.75 | 20 | 40 | 56 | 17.5 | 58 | 30 | 8.63 | 28 | |
EP5111-62-64-20 | 1-1/2 ID | 100 | 340 | 10.63 | 2.75 | 20 | 40 | 62 | 17.5 | 64 | 33 | 8.63 | 28 | |
EP5218-56-58-24 | 2 ID | 50 | 370 | 11.5 | 3.63 | 24 | 40 | 56 | 19.25 | 58 | 30 | 9.5 | 28 | |
EP5218-62-64-24 | 2 ID | 75 | 390 | 11.5 | 3.63 | 24 | 40 | 62 | 19.25 | 64 | 33 | 9.5 | 28 | |
EP5218-70-72-24 | 2 ID | 100 | 400 | 11.5 | 3.63 | 24 | 40 | 70 | 19.25 | 72 | 37 | 9.5 | 28 | |
EP5319-62-64-30 | 2.5 ID | 50 | 400 | 12.25 | 4.38 | 30 | 40 | 62 | 20.5 | 64 | 33 | 10.25 | 28 | |
EP5319-62-64-30 | 3 ID | 50 | 400 | 12.25 | 4.38 | 30 | 40 | 62 | 20.5 | 64 | 33 | 10.25 | 28 | |
EP5319-70-72-30 | 2.5 ID | 75 | 410 | 12.25 | 4.38 | 30 | 40 | 70 | 20.5 | 72 | 37 | 10.25 | 28 | |
EP5319-78-80-30 | 2.5 ID | 100 | 420 | 12.25 | 4.38 | 30 | 40 | 78 | 20.5 | 80 | 41 | 10.25 | 28 | |
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results. |
Note: A flexible connector must be used between the inlet pipe and the inlet swivel joint.
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.