Hannay Reels offers convenient reel packages with hose or cable already installed, choose a standard package or get a custom quote.
*NOTE: Roller position (SR, VR, TR) must be specified when ordering. Please see roller positions for more details.
Series | Part No. | Description | Size (in.) | Length (ft.) | Hose PSI | Select |
---|---|---|---|---|---|---|
N700 | 47-23 | N716-16-17-10.5C*
|
3/8 | 50 | 300 | |
N700 | 47-11 | N716-17-18-8L* SHOP AIR ONLY
|
3/8 | 50 | 300 | |
N700 | 47-29 | N716-19-20-10.5J*
|
3/8 | 50 | 300 | |
N700 | 47-43 | N716-25-26-15.5B*
|
3/8 | 75 | 300 | |
N700 | 47-47 | N718-25-26-15.5G*
|
3/8 | 100 | 300 | |
N700 | 47-13 | N716-17-18-8L* SHOP AIR ONLY
|
1/2 | 50 | 280 | |
N700 | 47-24 | N716-19-20-10.5J*
|
1/2 | 50 | 280 | |
N700 | 47-44 | N716-25-26-15.5B*
|
1/2 | 75 | 280 | |
N700 | 47-48 | N718-25-26-15.5G*
|
1/2 | 100 | 280 | |
N800 | 48-50 | N818-23-24-10.5J*
|
3/4 | 50 | 300 | |
N800 | 48-45 | N818-25-26-10.5G*
|
3/4 | 75 | 300 | |
N800 | 48-55 | N818-25-26-10.5B*
|
1 | 50 | 300 |
Series | Part No. | Description | Size (in.) | Length (ft.) | Hose PSI | Select |
---|---|---|---|---|---|---|
N700 | 47-25 | N716-19-20-10.5J*
|
3/8 | 50 | 2950 | |
N700 | 47-27 | N716-19-20-10.5J H5M*
|
3/8 | 50 | 5000 | |
N700 | 47-45 | N716-25-26-15.5B*
|
3/8 | 75 | 2950 | |
N700 | 47-26 | N716-19-20-10.5J*
|
1/2 | 50 | 2750 | |
N700 | 47-28 | N716-19-20-10.5J H4M*
|
1/2 | 50 | 4250 | |
N700 | 47-46 | N716-25-26-15.5B*
|
1/2 | 75 | 2750 | |
N600 | 46-62 | N617-25-26-15.5B* (Dual Line Hydraulic Reel)
|
1/2 | 50 | 3000 |
Series | Part No. | Description | Size (in.) | Length (ft.) | Hose PSI | Select |
---|---|---|---|---|---|---|
N400 | 55-10 | N416-19-20-8J*
|
1/4 | 50 | 200 | |
N400 | 55-11 | N416-19-20-8J*
|
1/4 | 50 | 200 | |
N400 | 55-13 | N416-19-20-8J*
|
3/8 | 50 | 200 |
Series | Part No. | Description | Size (in.) | Length (ft.) | Select |
---|---|---|---|---|---|
NSCR700 | 14-78 | NSCR715-14-16-8C*
|
.60 | 25 | |
NSCR700 | 14-81 | NSCR715-19-20J*
|
.60 | 50 | |
NSCR700 | 14-79 | NSCR716-23-24-15.5B*
|
.60 | 75 | |
NSCR700 | 14-82 | NSCR716-23-24-15.5G*
|
.60 | 100 |
Series | Part No. | Description | Size (in.) | Length (ft.) | Select |
---|---|---|---|---|---|
DEF | 47-61 | DEF-N716-14-16-8C (DEF-425H)*
|
1/2 | 25 | |
DEF | 47-63 | DEF-N716-19-20-10.5J (DEF-450H)*
|
1/2 | 50 | |
DEF | 47-51 | DEF-N716-19-20-10.5J (DEF-625H)*
|
3/4 | 25 | |
DEF | 47-53 | DEF-N716-23 -24-10.5J (DEF-650H)*
|
3/4 | 50 | |
DEF | 47-55 | DEF-N718-25-26-15.5B (DEF-675H)*
|
3/4 | 75 | |
DEF | 48-37 | DEF-N816-23-24-10.5J (DEF-825H)*
|
1 | 25 | |
DEF | 48-42 | DEF-N818-25-26-10.5B (DEF-850H)*
|
1 | 50 |
Series | Part No. | Description | Size (in.) | Length (ft.) | Select |
---|---|---|---|---|---|
N800 | 48-22 | N816-19-20-10.5*
|
3/4 | 25 | |
N800 | 48-51 | N818-23-24-10 5J*
|
3/4 | 50 | |
N800 | 48-46 | N818-25-26-10.5G*
|
3/4 | 75 | |
N800 | 48-52 | N818-23-24-10.5B
|
1 | 25 | |
N800 | 48-53 | N816-25-26-10.5B*
|
1 | 35 | |
N800 | 48-56 | N818-25-26-10.5B*
|
1 | 50 |
On standard spring rewind reels, the hose/cable pays out from the bottom of the reel and to the left when reel is viewed from the swivel joint or collector ring side. Hose/cable rollers are supplied with all spring rewind models and you must specify the roller position when you order. (If roller position is not specified, reels will be shipped with rollers in POSITION SR.)
Specify roller position SR when reel will be:
Specify roller position VR when reel will be:
Specify roller position TR when reel will be:
To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.