Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

Reel Selector

Find your model with our interactive Reel Selector.

Reel Selector

Reels 101

Not sure what reel you need?

Learn more

ESFCR1600

Power Rewind Cord Reels

For Onsite Power (live electric cable)


  • Compact design.
  • Chain and sprocket drive powered by an electric gear motor.
  • 3 conductor, 30 amp collector assembly with #10 gauge wiring.
  • 4 conductor can be specified as an option.


Model shown in image above represents standard configuration


@ Email this page
Jump to:
Reel Capacity, Dimensions and Details
ISO Parts Drawing
Service Information

Reel Capacity, Dimensions and Details

Reel Capacity:

Show:


Rewind Option:

Show:

Measurements: Standard / Metric
MODEL REEL CAPACITY (ft / lbs) REEL DIMENSIONS (inches)
Size Length Weight A B C D E F G H X Y Relative Size
ESFCR1616-14-16 12/3 Cord 150 44 13.5 8 6 11.5 14 16.3 20.5 13.5 7.75 7.75
ESFCR1616-14-16 12/4 Cord 100 44 13.5 8 6 11.5 14 16.3 20.5 13.5 7.75 7.75
ESFCR1616-14-16 10/3 Cord 100 44 13.5 8 6 11.5 14 16.3 20.5 13.5 7.75 7.75
ESFCR1616-14-16 10/4 Cord 100 44 13.5 8 6 11.5 14 16.3 20.5 13.5 7.75 7.75
ESFCR1618-14-16 12/3 Cord 200 46 15.5 10 6 11.5 14 18.3 20.5 13.5 7 7.75
ESFCR1618-14-16 12/4 Cord 125 46 15.5 10 6 11.5 14 18.3 20.5 13.5 7 7.75
ESFCR1618-14-16 10/3 Cord 125 46 15.5 10 6 11.5 14 18.3 20.5 13.5 7 7.75
ESFCR1618-14-16 10/4 Cord 125 46 15.5 10 6 11.5 14 18.3 20.5 13.5 7 7.75
ESFCR1620-14-16 12/3 Cord 250 47 17.5 12 6 11.5 14 20.3 20.5 13.5 9 7.75
ESFCR1620-14-16 12/4 Cord 175 47 17.5 12 6 11.5 14 20.3 20.5 13.5 9 7.75
ESFCR1620-14-16 10/3 Cord 175 47 17.5 12 6 11.5 14 20.3 20.5 13.5 9 7.75
ESFCR1620-14-16 10/4 Cord 150 47 17.5 12 6 11.5 14 20.3 20.5 13.5 9 7.75
ESFCR1622-14-16 12/4 Cord 200 48 19.5 14 6 11.5 14 22.3 20.5 13.5 11 7.75
ESFCR1622-14-16 10/3 Cord 200 48 19.5 14 6 11.5 14 22.3 20.5 13.5 11 7.75
ESFCR1622-14-16 10/4 Cord 175 48 19.5 14 6 11.5 14 22.3 20.5 13.5 11 7.75
No results available based on the combination of filters chosen above. Please choose a different combination of Reel Capacity/Rewind Option to show more results.
  1. Specifications subject to change.
  2. Upon request, reels can be supplied with drum lengths other than shown.
  3. 12v and 24v DC rewind reels supplied with switch circuit breaker.
  4. Be sure to check dimensions and weights prior to ordering.

Request a Quote

To request a quote, simply complete the form below. It will then be quickly relayed to the person best able to assist you.

Please review our updated privacy policy containing details on how we collect and use your personal information.

Top